Every program ranked by record — wins, losses, point differential, and conference standing.
| 1. | 2025-26 | 11 | 10 | 1 | .909 | 8–0 | 331 | 118 | +213 | |
| 2. | 2025-26 | 11 | 10 | 2 | .833 | 7–1 | 445 | 151 | +294 | |
| 3. | 2025-26 | 10 | 7 | 3 | .700 | 6–2 | 264 | 167 | +97 | |
| 4. | 2025-26 | 9 | 5 | 4 | .556 | 5–3 | 231 | 165 | +66 | |
| 5. | 2025-26 | 10 | 5 | 5 | .500 | 4–4 | 222 | 197 | +25 | |
| 6. | 2025-26 | 9 | 5 | 4 | .556 | 5–3 | 170 | 148 | +22 | |
| 7. | 2025-26 | 9 | 4 | 5 | .444 | 4–4 | 210 | 255 | -45 | |
| 8. | 2025-26 | 8 | 3 | 5 | .375 | 3–4 | 182 | 266 | -84 | |
| 9. | 2025-26 | 9 | 3 | 6 | .333 | 3–5 | 179 | 184 | -5 | |
| 10. | 2025-26 | 8 | 3 | 5 | .375 | 3–5 | 145 | 186 | -41 | |
| 11. | 2025-26 | 9 | 3 | 6 | .333 | 3–5 | 119 | 227 | -108 | |
| 12. | 2025-26 | 8 | 2 | 6 | .250 | 2–6 | 94 | 217 | -123 | |
| 13. | 2025-26 | 8 | 1 | 7 | .125 | 1–7 | 88 | 279 | -191 | |
| 14. | 2025-26 | 8 | 0 | 8 | .000 | 0–8 | 61 | 270 | -209 | |
| 15. | 2025-26 | 11 | 10 | 2 | .833 | 7–1 | 332 | 160 | +172 | |
| 16. | 2025-26 | 11 | 8 | 3 | .727 | 6–2 | 386 | 223 | +163 | |
| 17. | 2025-26 | 10 | 8 | 2 | .800 | 7–1 | 278 | 148 | +130 | |
| 18. | 2025-26 | 11 | 8 | 3 | .727 | 5–1 | 306 | 212 | +94 | |
| 19. | 2025-26 | 10 | 7 | 3 | .700 | 6–2 | 304 | 210 | +94 | |
| 20. | 2025-26 | 10 | 7 | 3 | .700 | 5–2 | 272 | 159 | +113 | |
| 21. | 2025-26 | 9 | 5 | 4 | .556 | 5–3 | 226 | 157 | +69 | |
| 22. | 2025-26 | 9 | 5 | 4 | .556 | 4–3 | 306 | 257 | +49 | |
| 23. | 2025-26 | 8 | 4 | 4 | .500 | 4–4 | 181 | 200 | -19 | |
| 24. | 2025-26 | 9 | 4 | 5 | .444 | 4–4 | 303 | 313 | -10 | |
| 25. | 2025-26 | 8 | 2 | 6 | .250 | 2–6 | 167 | 258 | -91 | |
| 26. | 2025-26 | 8 | 2 | 6 | .250 | 2–6 | 151 | 216 | -65 | |
| 27. | 2025-26 | 8 | 1 | 7 | .125 | 1–7 | 84 | 285 | -201 | |
| 28. | 2025-26 | 8 | 1 | 7 | .125 | 1–7 | 57 | 259 | -202 | |
| 29. | 2025-26 | 11 | 12 | 0 | 1.000 | 8–0 | 436 | 171 | +265 | |
| 30. | 2025-26 | 9 | 7 | 2 | .778 | 6–1 | 308 | 231 | +77 | |
| 31. | 2025-26 | 10 | 6 | 4 | .600 | 3–2 | 313 | 146 | +167 | |
| 32. | 2025-26 | 9 | 5 | 4 | .556 | 5–3 | 226 | 232 | -6 | |
| 33. | 2025-26 | 9 | 5 | 4 | .556 | 5–2 | 259 | 243 | +16 | |
| 34. | 2025-26 | 8 | 4 | 4 | .500 | 4–4 | 199 | 147 | +52 | |
| 35. | 2025-26 | 8 | 4 | 4 | .500 | 4–4 | 172 | 185 | -13 | |
| 36. | 2025-26 | 8 | 3 | 5 | .375 | 3–5 | 119 | 207 | -88 | |
| 37. | 2025-26 | 7 | 2 | 5 | .286 | 2–5 | 254 | 328 | -74 | |
| 38. | 2025-26 | 9 | 2 | 7 | .222 | 2–6 | 176 | 262 | -86 | |
| 39. | 2025-26 | 8 | 1 | 7 | .125 | 1–7 | 103 | 302 | -199 | |
| 40. | 2025-26 | 8 | 0 | 8 | .000 | 0–8 | 158 | 308 | -150 | |
| 41. | 2025-26 | 11 | 10 | 1 | .909 | 9–0 | 424 | 179 | +245 | |
| 42. | 2025-26 | 10 | 10 | 1 | .909 | 7–1 | 401 | 136 | +265 | |
| 43. | 2025-26 | 10 | 6 | 4 | .600 | 6–3 | 335 | 309 | +26 | |
| 44. | 2025-26 | 8 | 5 | 3 | .625 | 5–3 | 231 | 155 | +76 | |
| 45. | 2025-26 | 8 | 5 | 3 | .625 | 5–2 | 218 | 158 | +60 | |
| 46. | 2025-26 | 9 | 3 | 6 | .333 | 3–6 | 289 | 352 | -63 | |
| 47. | 2025-26 | 8 | 2 | 6 | .250 | 2–6 | 107 | 240 | -133 | |
| 48. | 2025-26 | 8 | 1 | 7 | .125 | 1–7 | 118 | 277 | -159 | |
| 49. | 2025-26 | 7 | 0 | 7 | .000 | 0–7 | 61 | 304 | -243 | |
| 50. | 2025-26 | 8 | 0 | 8 | .000 | 0–6 | 69 | 311 | -242 | |
| 51. | 2024-25 | 12 | 10 | 2 | .833 | 7–1 | 435 | 286 | +149 | |
| 52. | 2024-25 | 11 | 9 | 2 | .818 | 8–1 | 275 | 131 | +144 | |
| 53. | 2024-25 | 10 | 8 | 2 | .800 | 8–2 | 318 | 138 | +180 | |
| 54. | 2024-25 | 9 | 6 | 3 | .667 | 6–2 | 286 | 152 | +134 | |
| 55. | 2024-25 | 9 | 5 | 4 | .556 | 5–3 | 253 | 179 | +74 | |
| 56. | 2024-25 | 8 | 4 | 4 | .500 | 4–4 | 170 | 172 | -2 | |
| 57. | 2024-25 | 8 | 4 | 4 | .500 | 4–4 | 221 | 168 | +53 | |
| 58. | 2024-25 | 10 | 4 | 6 | .400 | 3–5 | 218 | 223 | -5 | |
| 59. | 2024-25 | 9 | 4 | 5 | .444 | 4–5 | 215 | 180 | +35 | |
| 60. | 2024-25 | 8 | 2 | 6 | .250 | 2–6 | 123 | 228 | -105 | |
| 61. | 2024-25 | 7 | 2 | 5 | .286 | 2–5 | 94 | 187 | -93 | |
| 62. | 2024-25 | 8 | 2 | 6 | .250 | 2–5 | 164 | 276 | -112 | |
| 63. | 2024-25 | 8 | 1 | 7 | .125 | 1–7 | 57 | 280 | -223 | |
| 64. | 2024-25 | 8 | 1 | 7 | .125 | 1–7 | 82 | 313 | -231 | |
| 65. | 2024-25 | 11 | 10 | 1 | .909 | 8–0 | 408 | 157 | +251 | |
| 66. | 2024-25 | 12 | 10 | 2 | .833 | 7–1 | 408 | 136 | +272 | |
| 67. | 2024-25 | 10 | 8 | 2 | .800 | 7–1 | 301 | 212 | +89 | |
| 68. | 2024-25 | 9 | 5 | 4 | .556 | 5–3 | 231 | 157 | +74 | |
| 69. | 2024-25 | 8 | 5 | 3 | .625 | 5–3 | 199 | 127 | +72 | |
| 70. | 2024-25 | 10 | 5 | 5 | .500 | 4–4 | 241 | 267 | -26 | |
| 71. | 2024-25 | 9 | 5 | 4 | .556 | 5–3 | 220 | 148 | +72 | |
| 72. | 2024-25 | 9 | 4 | 5 | .444 | 4–4 | 158 | 172 | -14 | |
| 73. | 2024-25 | 9 | 4 | 5 | .444 | 4–4 | 162 | 220 | -58 | |
| 74. | 2024-25 | 8 | 2 | 6 | .250 | 2–6 | 110 | 258 | -148 | |
| 75. | 2024-25 | 8 | 2 | 6 | .250 | 2–6 | 170 | 234 | -64 | |
| 76. | 2024-25 | 8 | 2 | 6 | .250 | 2–6 | 117 | 251 | -134 | |
| 77. | 2024-25 | 8 | 1 | 7 | .125 | 1–7 | 138 | 247 | -109 | |
| 78. | 2024-25 | 8 | 0 | 8 | .000 | 0–8 | 68 | 346 | -278 | |
| 79. | 2024-25 | 12 | 11 | 1 | .917 | 8–0 | 517 | 180 | +337 | |
| 80. | 2024-25 | 11 | 9 | 2 | .818 | 7–1 | 516 | 186 | +330 | |
| 81. | 2024-25 | 10 | 7 | 3 | .700 | 6–2 | 287 | 285 | +2 | |
| 82. | 2024-25 | 10 | 6 | 4 | .600 | 5–3 | 289 | 227 | +62 | |
| 83. | 2024-25 | 9 | 5 | 4 | .556 | 5–3 | 236 | 150 | +86 | |
| 84. | 2024-25 | 9 | 4 | 5 | .444 | 4–4 | 191 | 194 | -3 | |
| 85. | 2024-25 | 9 | 4 | 5 | .444 | 4–4 | 204 | 228 | -24 | |
| 86. | 2024-25 | 9 | 3 | 6 | .333 | 3–5 | 152 | 293 | -141 | |
| 87. | 2024-25 | 8 | 2 | 6 | .250 | 2–6 | 101 | 265 | -164 | |
| 88. | 2024-25 | 9 | 2 | 7 | .222 | 2–7 | 110 | 310 | -200 | |
| 89. | 2024-25 | 8 | 1 | 7 | .125 | 1–7 | 76 | 254 | -178 | |
| 90. | 2024-25 | 9 | 1 | 8 | .111 | 1–8 | 154 | 337 | -183 | |
| 91. | 2024-25 | 12 | 11 | 1 | .917 | 9–0 | 418 | 122 | +296 | |
| 92. | 2024-25 | 10 | 8 | 2 | .800 | 8–1 | 329 | 175 | +154 | |
| 93. | 2024-25 | 11 | 8 | 3 | .727 | 6–2 | 381 | 215 | +166 | |
| 94. | 2024-25 | 10 | 5 | 5 | .500 | 4–4 | 279 | 182 | +97 | |
| 95. | 2024-25 | 8 | 4 | 4 | .500 | 4–3 | 137 | 188 | -51 | |
| 96. | 2024-25 | 9 | 4 | 4 | .500 | 4–4 | 162 | 223 | -61 | |
| 97. | 2024-25 | 9 | 4 | 5 | .444 | 4–5 | 223 | 202 | +21 | |
| 98. | 2024-25 | 9 | 4 | 5 | .444 | 4–4 | 193 | 245 | -52 | |
| 99. | 2024-25 | 8 | 3 | 5 | .375 | 3–5 | 174 | 220 | -46 | |
| 100. | 2024-25 | 8 | 2 | 6 | .250 | 2–6 | 127 | 316 | -189 | |
| 101. | 2024-25 | 8 | 1 | 7 | .125 | 1–7 | 129 | 293 | -164 | |
| 102. | 2024-25 | 7 | 0 | 7 | .000 | 0–7 | 52 | 231 | -179 | |
| 103. | 2023-24 | 12 | 10 | 2 | .833 | 7–1 | 359 | 170 | +189 | |
| 104. | 2023-24 | 11 | 8 | 3 | .727 | 6–2 | 245 | 188 | +57 | |
| 105. | 2023-24 | 10 | 7 | 3 | .700 | 6–2 | 259 | 180 | +79 | |
| 106. | 2023-24 | 10 | 6 | 4 | .600 | 5–3 | 239 | 225 | +14 | |
| 107. | 2023-24 | 9 | 5 | 4 | .556 | 5–3 | 224 | 122 | +102 | |
| 108. | 2023-24 | 9 | 5 | 4 | .556 | 5–3 | 269 | 227 | +42 | |
| 109. | 2023-24 | 9 | 4 | 4 | .500 | 4–4 | 107 | 204 | -97 | |
| 110. | 2023-24 | 8 | 4 | 4 | .500 | 4–4 | 177 | 116 | +61 | |
| 111. | 2023-24 | 9 | 4 | 5 | .444 | 4–4 | 196 | 155 | +41 | |
| 112. | 2023-24 | 9 | 4 | 5 | .444 | 4–4 | 204 | 159 | +45 | |
| 113. | 2023-24 | 8 | 3 | 5 | .375 | 3–5 | 43 | 137 | -94 | |
| 114. | 2023-24 | 8 | 2 | 6 | .250 | 2–6 | 85 | 234 | -149 | |
| 115. | 2023-24 | 8 | 1 | 7 | .125 | 1–7 | 94 | 215 | -121 | |
| 116. | 2023-24 | 9 | 0 | 8 | .000 | 0–8 | 105 | 302 | -197 | |
| 117. | 2023-24 | 12 | 10 | 2 | .833 | 6–2 | 336 | 158 | +178 | |
| 118. | 2023-24 | 12 | 10 | 2 | .833 | 7–1 | 441 | 306 | +135 | |
| 119. | 2023-24 | 11 | 9 | 2 | .818 | 7–1 | 336 | 204 | +132 | |
| 120. | 2023-24 | 10 | 8 | 2 | .800 | 7–1 | 391 | 235 | +156 | |
| 121. | 2023-24 | 10 | 7 | 3 | .700 | 6–2 | 346 | 174 | +172 | |
| 122. | 2023-24 | 9 | 4 | 5 | .444 | 4–4 | 200 | 239 | -39 | |
| 123. | 2023-24 | 9 | 4 | 5 | .444 | 4–4 | 253 | 299 | -46 | |
| 124. | 2023-24 | 9 | 4 | 5 | .444 | 4–4 | 212 | 220 | -8 | |
| 125. | 2023-24 | 9 | 4 | 5 | .444 | 4–4 | 331 | 316 | +15 | |
| 126. | 2023-24 | 9 | 3 | 6 | .333 | 3–5 | 187 | 264 | -77 | |
| 127. | 2023-24 | 8 | 3 | 5 | .375 | 3–5 | 150 | 175 | -25 | |
| 128. | 2023-24 | 8 | 2 | 6 | .250 | 2–6 | 158 | 261 | -103 | |
| 129. | 2023-24 | 8 | 1 | 7 | .125 | 1–7 | 128 | 218 | -90 | |
| 130. | 2023-24 | 8 | 0 | 8 | .000 | 0–8 | 142 | 380 | -238 | |
| 131. | 2023-24 | 11 | 10 | 1 | .909 | 8–1 | 335 | 145 | +190 | |
| 132. | 2023-24 | 10 | 7 | 3 | .700 | 6–2 | 414 | 367 | +47 | |
| 133. | 2023-24 | 10 | 6 | 4 | .600 | 5–3 | 358 | 228 | +130 | |
| 134. | 2023-24 | 9 | 5 | 4 | .556 | 5–3 | 233 | 230 | +3 | |
| 135. | 2023-24 | 9 | 4 | 5 | .444 | 4–4 | 176 | 267 | -91 | |
| 136. | 2023-24 | 9 | 4 | 5 | .444 | 4–4 | 284 | 230 | +54 | |
| 137. | 2023-24 | 8 | 3 | 5 | .375 | 3–5 | 154 | 212 | -58 | |
| 138. | 2023-24 | 8 | 3 | 5 | .375 | 3–5 | 247 | 247 | +0 | |
| 139. | 2023-24 | 8 | 2 | 3 | .400 | 2–3 | 155 | 177 | -22 | |
| 140. | 2023-24 | 8 | 2 | 6 | .250 | 2–6 | 190 | 271 | -81 | |
| 141. | 2023-24 | 8 | 1 | 7 | .125 | 1–7 | 105 | 311 | -206 | |
| 142. | 2023-24 | 8 | 0 | 8 | .000 | 0–8 | 47 | 282 | -235 | |
| 143. | 2023-24 | 12 | 12 | 0 | 1.000 | 8–0 | 450 | 124 | +326 | |
| 144. | 2023-24 | 11 | 8 | 3 | .727 | 6–2 | 382 | 200 | +182 | |
| 145. | 2023-24 | 10 | 7 | 3 | .700 | 6–2 | 301 | 150 | +151 | |
| 146. | 2023-24 | 9 | 7 | 2 | .778 | 7–1 | 246 | 161 | +85 | |
| 147. | 2023-24 | 9 | 6 | 3 | .667 | 6–2 | 248 | 186 | +62 | |
| 148. | 2023-24 | 10 | 5 | 5 | .500 | 4–4 | 214 | 168 | +46 | |
| 149. | 2023-24 | 9 | 3 | 6 | .333 | 3–5 | 162 | 188 | -26 | |
| 150. | 2023-24 | 9 | 3 | 6 | .333 | 3–5 | 132 | 222 | -90 | |
| 151. | 2023-24 | 8 | 1 | 7 | .125 | 1–7 | 37 | 286 | -249 | |
| 152. | 2023-24 | 8 | 0 | 0 | — | 0–0 | 92 | 225 | -133 | |
| 153. | 2023-24 | — | 0 | 0 | — | 0–0 | — | — | — | |
| 154. | 2023-24 | 8 | 0 | 8 | .000 | 0–8 | 45 | 296 | -251 | |
| 155. | 2022-23 | 10 | 9 | 1 | .900 | 8–0 | 336 | 79 | +257 | |
| 156. | 2022-23 | 11 | 8 | 3 | .727 | 6–3 | 298 | 149 | +149 | |
| 157. | 2022-23 | 11 | 8 | 4 | .667 | 6–3 | 358 | 181 | +177 | |
| 158. | 2022-23 | 10 | 7 | 3 | .700 | 7–2 | 208 | 152 | +56 | |
| 159. | 2022-23 | 10 | 7 | 3 | .700 | 6–2 | 262 | 192 | +70 | |
| 160. | 2022-23 | 9 | 5 | 4 | .556 | 5–3 | 204 | 189 | +15 | |
| 161. | 2022-23 | 8 | 5 | 4 | .556 | 5–3 | 138 | 179 | -41 | |
| 162. | 2022-23 | 9 | 4 | 5 | .444 | 4–4 | 189 | 214 | -25 | |
| 163. | 2022-23 | 9 | 4 | 5 | .444 | 4–4 | 163 | 227 | -64 | |
| 164. | 2022-23 | 9 | 4 | 5 | .444 | 4–4 | 206 | 214 | -8 | |
| 165. | 2022-23 | 8 | 3 | 5 | .375 | 3–5 | 114 | 205 | -91 | |
| 166. | 2022-23 | 8 | 1 | 7 | .125 | 1–7 | 85 | 215 | -130 | |
| 167. | 2022-23 | 8 | 1 | 7 | .125 | 1–7 | 64 | 213 | -149 | |
| 168. | 2022-23 | 7 | 1 | 7 | .125 | 1–7 | 108 | 253 | -145 | |
| 169. | 2022-23 | 11 | 10 | 2 | .833 | 7–2 | 357 | 183 | +174 | |
| 170. | 2022-23 | 11 | 8 | 3 | .727 | 6–2 | 255 | 204 | +51 | |
| 171. | 2022-23 | 10 | 6 | 4 | .600 | 5–3 | 220 | 154 | +66 | |
| 172. | 2022-23 | 10 | 5 | 4 | .556 | 5–3 | 301 | 231 | +70 | |
| 173. | 2022-23 | 9 | 5 | 4 | .556 | 5–3 | 279 | 228 | +51 | |
| 174. | 2022-23 | 9 | 5 | 4 | .556 | 5–4 | 269 | 233 | +36 | |
| 175. | 2022-23 | 9 | 5 | 4 | .556 | 5–3 | 190 | 143 | +47 | |
| 176. | 2022-23 | 9 | 4 | 5 | .444 | 4–4 | 208 | 230 | -22 | |
| 177. | 2022-23 | 8 | 3 | 5 | .375 | 3–5 | 137 | 171 | -34 | |
| 178. | 2022-23 | 8 | 3 | 5 | .375 | 3–5 | 196 | 182 | +14 | |
| 179. | 2022-23 | 8 | 2 | 6 | .250 | 2–6 | 106 | 197 | -91 | |
| 180. | 2022-23 | 8 | 2 | 6 | .250 | 2–6 | 104 | 141 | -37 | |
| 181. | 2022-23 | 8 | 2 | 6 | .250 | 2–6 | 167 | 198 | -31 | |
| 182. | 2022-23 | 8 | 0 | 8 | .000 | 0–8 | 34 | 351 | -317 | |
| 183. | 2022-23 | 11 | 12 | 0 | 1.000 | 10–0 | 453 | 107 | +346 | |
| 184. | 2022-23 | 10 | 8 | 2 | .800 | 7–1 | 254 | 228 | +26 | |
| 185. | 2022-23 | 10 | 8 | 2 | .800 | 8–1 | 355 | 173 | +182 | |
| 186. | 2022-23 | 12 | 8 | 3 | .727 | 6–3 | 316 | 264 | +52 | |
| 187. | 2022-23 | 9 | 7 | 2 | .778 | 6–1 | 315 | 198 | +117 | |
| 188. | 2022-23 | 8 | 4 | 5 | .444 | 4–5 | 148 | 198 | -50 | |
| 189. | 2022-23 | 8 | 4 | 4 | .500 | 4–4 | 210 | 158 | +52 | |
| 190. | 2022-23 | 8 | 3 | 5 | .375 | 3–5 | 160 | 214 | -54 | |
| 191. | 2022-23 | 9 | 3 | 6 | .333 | 3–6 | 187 | 245 | -58 | |
| 192. | 2022-23 | 8 | 2 | 6 | .250 | 2–6 | 143 | 236 | -93 | |
| 193. | 2022-23 | 7 | 1 | 7 | .125 | 1–7 | 142 | 169 | -27 | |
| 194. | 2022-23 | 8 | 0 | 0 | — | 0–0 | 165 | 249 | -84 | |
| 195. | 2022-23 | 9 | 11 | 0 | 1.000 | 8–0 | 359 | 59 | +300 | |
| 196. | 2022-23 | 9 | 7 | 3 | .700 | 5–2 | 220 | 188 | +32 | |
| 197. | 2022-23 | 8 | 5 | 4 | .556 | 4–3 | 234 | 162 | +72 | |
| 198. | 2022-23 | 8 | 4 | 4 | .500 | 4–3 | 293 | 217 | +76 | |
| 199. | 2022-23 | 8 | 3 | 5 | .375 | 3–4 | 151 | 175 | -24 | |
| 200. | 2022-23 | 7 | 2 | 5 | .286 | 2–5 | 114 | 203 | -89 | |
| 201. | 2022-23 | 8 | 2 | 6 | .250 | 2–5 | 199 | 260 | -61 | |
| 202. | 2022-23 | 7 | 2 | 6 | .250 | 2–5 | 34 | 268 | -234 | |
| 203. | 2022-23 | 5 | 0 | 6 | .000 | 0–6 | 18 | 207 | -189 | |
| 204. | 2022-23 | 8 | 0 | 8 | .000 | 0–8 | 26 | 366 | -340 | |
| 205. | 2021-22 | 11 | 11 | 1 | .917 | 9–0 | 422 | 119 | +303 | |
| 206. | 2021-22 | 11 | 9 | 2 | .818 | 8–2 | 288 | 150 | +138 | |
| 207. | 2021-22 | 11 | 9 | 2 | .818 | 7–2 | 218 | 193 | +25 | |
| 208. | 2021-22 | 10 | 7 | 3 | .700 | 6–3 | 297 | 167 | +130 | |
| 209. | 2021-22 | 10 | 6 | 4 | .600 | 5–3 | 277 | 191 | +86 | |
| 210. | 2021-22 | 9 | 4 | 5 | .444 | 4–4 | 157 | 215 | -58 | |
| 211. | 2021-22 | 9 | 4 | 5 | .444 | 4–4 | 235 | 262 | -27 | |
| 212. | 2021-22 | 9 | 4 | 5 | .444 | 4–4 | 117 | 249 | -132 | |
| 213. | 2021-22 | 9 | 4 | 5 | .444 | 4–4 | 185 | 249 | -64 | |
| 214. | 2021-22 | 8 | 3 | 5 | .375 | 3–4 | 163 | 148 | +15 | |
| 215. | 2021-22 | 8 | 3 | 5 | .375 | 3–5 | 143 | 190 | -47 | |
| 216. | 2021-22 | 7 | 2 | 5 | .286 | 2–5 | 122 | 156 | -34 | |
| 217. | 2021-22 | 8 | 1 | 7 | .125 | 1–7 | 117 | 183 | -66 | |
| 218. | 2021-22 | 9 | 0 | 8 | .000 | 0–8 | 36 | 306 | -270 | |
| 219. | 2021-22 | 11 | 10 | 2 | .833 | 9–1 | 328 | 127 | +201 | |
| 220. | 2021-22 | 11 | 10 | 2 | .833 | 9–1 | 441 | 187 | +254 | |
| 221. | 2021-22 | 10 | 7 | 3 | .700 | 6–3 | 337 | 203 | +134 | |
| 222. | 2021-22 | 10 | 6 | 3 | .667 | 5–2 | 180 | 140 | +40 | |
| 223. | 2021-22 | 9 | 5 | 3 | .625 | 5–2 | 213 | 160 | +53 | |
| 224. | 2021-22 | 10 | 5 | 4 | .556 | 4–3 | 184 | 107 | +77 | |
| 225. | 2021-22 | 9 | 5 | 4 | .556 | 5–3 | 192 | 175 | +17 | |
| 226. | 2021-22 | 8 | 4 | 4 | .500 | 4–4 | 166 | 187 | -21 | |
| 227. | 2021-22 | 9 | 4 | 5 | .444 | 4–4 | 161 | 161 | +0 | |
| 228. | 2021-22 | 8 | 3 | 5 | .375 | 3–5 | 236 | 206 | +30 | |
| 229. | 2021-22 | 7 | 3 | 5 | .375 | 3–5 | 133 | 121 | +12 | |
| 230. | 2021-22 | 8 | 1 | 7 | .125 | 1–7 | 196 | 288 | -92 | |
| 231. | 2021-22 | 8 | 1 | 7 | .125 | 1–7 | 118 | 279 | -161 | |
| 232. | 2021-22 | 7 | 0 | 8 | .000 | 0–8 | 46 | 282 | -236 | |
| 233. | 2021-22 | 11 | 10 | 1 | .909 | 9–1 | 354 | 159 | +195 | |
| 234. | 2021-22 | 10 | 6 | 4 | .600 | 5–4 | 245 | 210 | +35 | |
| 235. | 2021-22 | 10 | 6 | 3 | .667 | 5–3 | 263 | 163 | +100 | |
| 236. | 2021-22 | 9 | 4 | 4 | .500 | 4–3 | 168 | 192 | -24 | |
| 237. | 2021-22 | 9 | 3 | 6 | .333 | 3–5 | 125 | 191 | -66 | |
| 238. | 2021-22 | 9 | 3 | 5 | .375 | 3–4 | 146 | 225 | -79 | |
| 239. | 2021-22 | 7 | 3 | 5 | .375 | 3–5 | 96 | 160 | -64 | |
| 240. | 2021-22 | 8 | 2 | 6 | .250 | 2–6 | 126 | 227 | -101 | |
| 241. | 2021-22 | 7 | 2 | 6 | .250 | 2–6 | 131 | 205 | -74 | |
| 242. | 2021-22 | 8 | 2 | 6 | .250 | 2–6 | 156 | 276 | -120 | |
| 243. | 2021-22 | 8 | 1 | 7 | .125 | 1–7 | 120 | 229 | -109 | |
| 244. | 2021-22 | 2 | 0 | 2 | .000 | 0–2 | 55 | 69 | -14 | |
| 245. | 2021-22 | 11 | 10 | 2 | .833 | 8–1 | 408 | 151 | +257 | |
| 246. | 2021-22 | 11 | 9 | 2 | .818 | 7–2 | 419 | 141 | +278 | |
| 247. | 2021-22 | 3 | 7 | 3 | .700 | 6–2 | 69 | 125 | -56 | |
| 248. | 2021-22 | 4 | 7 | 3 | .700 | 6–2 | 93 | 67 | +26 | |
| 249. | 2021-22 | 3 | 4 | 5 | .444 | 4–4 | 61 | 67 | -6 | |
| 250. | 2021-22 | 3 | 4 | 4 | .500 | 4–3 | 49 | 91 | -42 | |
| 251. | 2021-22 | 4 | 3 | 6 | .333 | 3–5 | 71 | 204 | -133 | |
| 252. | 2021-22 | 4 | 3 | 6 | .333 | 3–5 | 35 | 125 | -90 | |
| 253. | 2021-22 | 1 | 2 | 5 | .286 | 2–5 | 36 | 20 | +16 | |
| 254. | 2021-22 | 2 | 0 | 1 | .000 | 0–1 | 39 | 61 | -22 | |
| 255. | 2021-22 | 8 | 0 | 7 | .000 | 0–7 | 98 | 312 | -214 |
Standings and point totals are drawn from Section XI official results and Newsday box scores. Nassau County opponents are excluded from this almanac; ties are counted in the differential calculation but treated as no-decision for win percentage.
Section XI · Live
Pick a category and pull up a chair.