Seasons
Click any row to jump to that season
Games
Game-by-game results
| 2025-26 | -12 | ||
| 2025-26 | +9 | W16–7 | |
| 2025-26 | +40 | W47–7 | |
| 2025-26 | +33 | W40–7 | |
| 2025-26 | -10 | ||
| 2025-26 | +31 | W38–7 | |
| 2025-26 | -21 | ||
| 2025-26 | +6 | ||
| 2025-26 | -7 | ||
| 2024-25 | +13 | ||
| 2024-25 | -5 | ||
| 2024-25 | +7 | W7–0 | |
| 2024-25 | +10 | ||
| 2024-25 | -21 | L0–21 | |
| 2024-25 | -21 | L0–21 | |
| 2024-25 | +43 | W43–0 | |
| 2024-25 | -26 | ||
| 2024-25 | -14 | ||
| 2023-24 | +27 | ||
| 2023-24 | -7 | ||
| 2023-24 | +7 | ||
| 2023-24 | -32 | L6–38 | |
| 2023-24 | +35 | ||
| 2023-24 | -4 | ||
| 2023-24 | -42 | L6–48 | |
| 2023-24 | +5 | ||
| 2023-24 | -28 | L7–35 | |
| 2022-23 | +26 | ||
| 2022-23 | -4 | ||
| 2022-23 | +16 | ||
| 2022-23 | +5 | ||
| 2022-23 | +12 | ||
| 2022-23 | +14 | W21–7 | |
| 2022-23 | +26 | W35–9 | |
| 2022-23 | +20 | ||
| 2022-23 | +17 | ||
| 2022-23 | +21 | ||
| 2022-23 | +21 | ||
| 2021-22 | -3 | ||
| 2021-22 | +26 | W34–8 | |
| 2021-22 | +2 | ||
| 2021-22 | +33 | ||
| 2021-22 | +8 | ||
| 2021-22 | +42 | W42–0 | |
| 2021-22 | +11 | ||
| 2021-22 | +42 | W48–6 | |
| 2021-22 | +21 | W21–0 | |
| 2021-22 | +6 | ||
| 2021-22 | +13 | W13–0 |
Player Logs
Individual game stat lines
Passing
| 76Yds | ||
| 46Yds | ||
| 91Yds | ||
| 82Yds | ||
| 55Yds | ||
| 175Yds | ||
| 28Yds | ||
| 136Yds | ||
| 4Yds | ||
| 108Yds | ||
| 125Yds | ||
| 70Yds | ||
| 130Yds | ||
| 42Yds | ||
| 123Yds | ||
| 47Yds | ||
| 56Yds | ||
| 52Yds | ||
| 5Yds | ||
| 51Yds | ||
| 64Yds | ||
| 20Yds | ||
| 108Yds | ||
| 130Yds | ||
| 93Yds | ||
| 72Yds | ||
| 1Yds | ||
| 122Yds | ||
| 47Yds | ||
| 41Yds | ||
| 226Yds | ||
| 36Yds | ||
| 65Yds | ||
| 92Yds | ||
| 159Yds | ||
| 77Yds | ||
| 183Yds | ||
| 132Yds | ||
| 168Yds | ||
| 85Yds | ||
| 86Yds | ||
| 116Yds | ||
| 151Yds | ||
| 46Yds | ||
| 14Yds | ||
| 46Yds | ||
| 160Yds | ||
| 152Yds | ||
| 100Yds | ||
| 109Yds | ||
| 120Yds | ||
| 100Yds | ||
| 3Yds | ||
| 70Yds | ||
| 88Yds | ||
| 17Yds | ||
| 95Yds |
Rushing
| 16Yds | ||
| 18Yds | ||
| 6Yds | ||
| 10Yds | ||
| 25Yds | ||
| 118Yds | ||
| 22Yds | ||
| 13Yds | ||
| 1Yds | ||
| 176Yds | ||
| 15Yds | ||
| 58Yds | ||
| 78Yds | ||
| 4Yds | ||
| 1Yds | ||
| 50Yds | ||
| 65Yds | ||
| 42Yds | ||
| 8Yds | ||
| 73Yds | ||
| 16Yds | ||
| 118Yds | ||
| 80Yds | ||
| 55Yds | ||
| 80Yds | ||
| 75Yds | ||
| 16Yds | ||
| 33Yds | ||
| 9Yds | ||
| 18Yds | ||
| 55Yds | ||
| 64Yds | ||
| 44Yds | ||
| 8Yds | ||
| 6Yds | ||
| 3Yds | ||
| 116Yds | ||
| 12Yds | ||
| 7Yds | ||
| 12Yds | ||
| 7Yds | ||
| 12Yds | ||
| 171Yds | ||
| 23Yds | ||
| 58Yds | ||
| 21Yds | ||
| 7Yds | ||
| 64Yds | ||
| 57Yds | ||
| 38Yds | ||
| 41Yds | ||
| 30Yds | ||
| 20Yds | ||
| 52Yds | ||
| 16Yds | ||
| 45Yds | ||
| 22Yds | ||
| 29Yds | ||
| 12Yds | ||
| 2Yds | ||
| 2Yds | ||
| 3Yds | ||
| 20Yds | ||
| 37Yds | ||
| 27Yds | ||
| 76Yds | ||
| 4Yds | ||
| 20Yds | ||
| 55Yds | ||
| 14Yds | ||
| 9Yds | ||
| 93Yds | ||
| 10Yds | ||
| 11Yds | ||
| 22Yds | ||
| 11Yds | ||
| 2Yds | ||
| 4Yds | ||
| 53Yds | ||
| 14Yds | ||
| 42Yds | ||
| 61Yds | ||
| 2Yds | ||
| 5Yds | ||
| 10Yds | ||
| 7Yds | ||
| 8Yds | ||
| 8Yds | ||
| 45Yds | ||
| 100Yds | ||
| 2Yds | ||
| 5Yds | ||
| 20Yds | ||
| 6Yds | ||
| 7Yds | ||
| 8Yds | ||
| 3Yds | ||
| 9Yds | ||
| 89Yds | ||
| 9Yds | ||
| 2Yds | ||
| 4Yds | ||
| 32Yds | ||
| 36Yds | ||
| 54Yds | ||
| 2Yds | ||
| 24Yds | ||
| 57Yds | ||
| 43Yds | ||
| 125Yds | ||
| 1Yds | ||
| 5Yds | ||
| 7Yds | ||
| 8Yds | ||
| 36Yds | ||
| 89Yds | ||
| 9Yds | ||
| 33Yds | ||
| 1Yds | ||
| 7Yds | ||
| 9Yds | ||
| 64Yds | ||
| 7Yds | ||
| 22Yds | ||
| 58Yds | ||
| 73Yds | ||
| 36Yds | ||
| 26Yds | ||
| 44Yds | ||
| 67Yds | ||
| 2Yds | ||
| 37Yds | ||
| 50Yds | ||
| 34Yds | ||
| 115Yds | ||
| 103Yds | ||
| 12Yds | ||
| 49Yds | ||
| 8Yds | ||
| 36Yds | ||
| 8Yds | ||
| 39Yds | ||
| 22Yds | ||
| 69Yds | ||
| 15Yds | ||
| 71Yds | ||
| 3Yds | ||
| 23Yds | ||
| 22Yds | ||
| 27Yds | ||
| 98Yds | ||
| 19Yds | ||
| 13Yds | ||
| 16Yds | ||
| 111Yds | ||
| 42Yds | ||
| 12Yds | ||
| 8Yds | ||
| 19Yds | ||
| 144Yds | ||
| 10Yds | ||
| 6Yds | ||
| 27Yds | ||
| 123Yds | ||
| 41Yds | ||
| 12Yds | ||
| 72Yds | ||
| 102Yds | ||
| 4Yds | ||
| 1Yds | ||
| 18Yds | ||
| 53Yds | ||
| 13Yds | ||
| 3Yds | ||
| 35Yds | ||
| 7Yds | ||
| 104Yds | ||
| 5Yds | ||
| 5Yds | ||
| 10Yds | ||
| 24Yds | ||
| 6Yds | ||
| 123Yds | ||
| 47Yds | ||
| 9Yds | ||
| 67Yds | ||
| 9Yds | ||
| 9Yds | ||
| 174Yds | ||
| 36Yds | ||
| 38Yds | ||
| 14Yds | ||
| 64Yds | ||
| 205Yds | ||
| 8Yds | ||
| 6Yds | ||
| 19Yds | ||
| 92Yds | ||
| 9Yds | ||
| 120Yds | ||
| 11Yds | ||
| 5Yds | ||
| 3Yds | ||
| 1Yds | ||
| 6Yds | ||
| 175Yds | ||
| 63Yds | ||
| 7Yds | ||
| 98Yds | ||
| 31Yds | ||
| 3Yds | ||
| 13Yds | ||
| 91Yds | ||
| 5Yds | ||
| 13Yds | ||
| 17Yds | ||
| 131Yds | ||
| 26Yds | ||
| 1Yds | ||
| 16Yds | ||
| 23Yds | ||
| 11Yds | ||
| 127Yds | ||
| 136Yds | ||
| 3Yds | ||
| 6Yds | ||
| 63Yds | ||
| 109Yds | ||
| 116Yds | ||
| 3Yds | ||
| 7Yds | ||
| 6Yds | ||
| 96Yds | ||
| 98Yds | ||
| 8Yds | ||
| 14Yds | ||
| 10Yds | ||
| 11Yds | ||
| 144Yds | ||
| 115Yds | ||
| 14Yds | ||
| 7Yds | ||
| 91Yds | ||
| 129Yds | ||
| 21Yds | ||
| 5Yds | ||
| 3Yds | ||
| 42Yds | ||
| 122Yds | ||
| 115Yds | ||
| 11Yds | ||
| 135Yds | ||
| 52Yds | ||
| 7Yds | ||
| 2Yds | ||
| 83Yds | ||
| 70Yds |
Receiving
| 31Yds | ||
| 3Yds | ||
| 10Yds | ||
| 32Yds | ||
| 8Yds | ||
| 12Yds | ||
| 48Yds | ||
| 31Yds | ||
| 82Yds | ||
| 39Yds | ||
| 7Yds | ||
| 8Yds | ||
| 2Yds | ||
| 74Yds | ||
| 67Yds | ||
| 10Yds | ||
| 24Yds | ||
| 28Yds | ||
| 4Yds | ||
| 105Yds | ||
| 15Yds | ||
| 2Yds | ||
| 13Yds | ||
| 1Yds | ||
| 10Yds | ||
| 11Yds | ||
| 50Yds | ||
| 8Yds | ||
| 2Yds | ||
| 37Yds | ||
| 75Yds | ||
| 19Yds | ||
| 22Yds | ||
| 8Yds | ||
| 11Yds | ||
| 44Yds | ||
| 15Yds | ||
| 8Yds | ||
| 122Yds | ||
| 9Yds | ||
| 5Yds | ||
| 11Yds | ||
| 12Yds | ||
| 5Yds | ||
| 52Yds | ||
| 9Yds | ||
| 1Yds | ||
| 96Yds | ||
| 1Yds | ||
| 12Yds | ||
| 5Yds | ||
| 32Yds | ||
| 12Yds | ||
| 4Yds | ||
| 15Yds | ||
| 15Yds | ||
| 6Yds | ||
| 15Yds | ||
| 1Yds | ||
| 35Yds | ||
| 6Yds | ||
| 35Yds | ||
| 10Yds | ||
| 20Yds | ||
| 3Yds | ||
| 1Yds | ||
| 60Yds | ||
| 48Yds | ||
| 4Yds | ||
| 8Yds | ||
| 44Yds | ||
| 44Yds | ||
| 55Yds | ||
| 26Yds | ||
| 32Yds | ||
| 5Yds | ||
| 55Yds | ||
| 1Yds | ||
| 4Yds | ||
| 5Yds | ||
| 55Yds | ||
| 5Yds | ||
| 15Yds | ||
| 14Yds | ||
| 80Yds | ||
| 6Yds | ||
| 1Yds | ||
| 8Yds | ||
| 14Yds | ||
| 24Yds | ||
| 27Yds | ||
| 4Yds | ||
| 12Yds | ||
| 10Yds | ||
| 19Yds | ||
| 74Yds | ||
| 93Yds | ||
| 30Yds | ||
| 10Yds | ||
| 36Yds | ||
| 55Yds | ||
| 92Yds | ||
| 9Yds | ||
| 38Yds | ||
| 16Yds | ||
| 96Yds | ||
| 12Yds | ||
| 47Yds | ||
| 16Yds | ||
| 58Yds | ||
| 115Yds | ||
| 9Yds | ||
| 6Yds | ||
| 86Yds | ||
| 46Yds | ||
| 1Yds | ||
| 119Yds | ||
| 37Yds | ||
| 3Yds | ||
| 8Yds | ||
| 63Yds | ||
| 22Yds | ||
| 35Yds | ||
| 12Yds | ||
| 39Yds | ||
| 52Yds | ||
| 47Yds | ||
| 11Yds | ||
| 6Yds | ||
| 35Yds | ||
| 4Yds | ||
| 58Yds | ||
| 28Yds | ||
| 21Yds | ||
| 5Yds | ||
| 19Yds | ||
| 27Yds | ||
| 14Yds | ||
| 46Yds | ||
| 10Yds | ||
| 56Yds | ||
| 54Yds | ||
| 40Yds | ||
| 7Yds | ||
| 142Yds | ||
| 3Yds | ||
| 31Yds | ||
| 20Yds | ||
| 48Yds | ||
| 4Yds | ||
| 82Yds | ||
| 23Yds | ||
| 70Yds | ||
| 38Yds | ||
| 12Yds | ||
| 62Yds | ||
| 38Yds | ||
| 3Yds | ||
| 40Yds | ||
| 30Yds | ||
| 17Yds | ||
| 50Yds | ||
| 20Yds | ||
| 30Yds |
Defense
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 2INT | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 2SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 3SCK | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 2SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 3SCK | ||
| 3SCK | ||
| 1SCK | ||
| 1FR | ||
| 4SCK | ||
| 1SCK | ||
| 2SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 2SCK | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1FR | ||
| 1INT | ||
| 1SCK |
Kicking
| 3Points | ||
| 1Points | ||
| 1Points | ||
| 5Points | ||
| 1Points | ||
| 1Points | ||
| 1Points | ||
| 1Points | ||
| 5Points | ||
| 2Points | ||
| 3Points | ||
| 1Points | ||
| 2Points | ||
| 2Points | ||
| 5Points | ||
| 4Points | ||
| 6Points | ||
| 3Points | ||
| 6Points | ||
| 3Points | ||
| 2Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
| 1,329 | |
| 1,011 | |
| 904 | |
| 894 | |
| 32 |
Rushing
| 1,519 | |
| 893 | |
| 714 | |
| 554 | |
| 546 | |
| 504 | |
| 356 | |
| 324 | |
| 179 | |
| 137 | |
| 126 | |
| 114 | |
| 97 | |
| 93 | |
| 86 | |
| 81 | |
| 74 | |
| 71 | |
| 71 | |
| 53 | |
| 36 | |
| 29 | |
| 28 | |
| 25 | |
| 19 | |
| 18 | |
| 16 | |
| 16 | |
| 15 | |
| 15 | |
| 14 | |
| 14 | |
| 13 | |
| 12 | |
| 11 | |
| 9 | |
| 7 | |
| 7 | |
| 7 | |
| 5 | |
| 4 | |
| 3 | |
| 1 | |
| 1 |
Receiving
| 497 | |
| 419 | |
| 415 | |
| 388 | |
| 369 | |
| 247 | |
| 164 | |
| 129 | |
| 118 | |
| 91 | |
| 89 | |
| 88 | |
| 85 | |
| 79 | |
| 68 | |
| 67 | |
| 56 | |
| 52 | |
| 49 | |
| 46 | |
| 43 | |
| 40 | |
| 33 | |
| 28 | |
| 27 | |
| 26 | |
| 24 | |
| 20 | |
| 18 | |
| 16 | |
| 11 | |
| 10 | |
| 9 | |
| 6 |