Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | +163 | 6–2 | 8–3 | |
| 2024-25 | +272 | 7–1 | 10–2 | |
| 2023-24 | +156 | 7–1 | 8–2 | |
| 2022-23 | +66 | 5–3 | 6–4 | |
| 2021-22 | +134 | 6–3 | 7–3 |
Games
Game-by-game results
| 2025-26 | -14 | ||
| 2025-26 | -34 | ||
| 2025-26 | +50 | W57–7 | |
| 2025-26 | +21 | ||
| 2025-26 | +10 | ||
| 2025-26 | +21 | W28–7 | |
| 2025-26 | +14 | ||
| 2025-26 | +43 | W43–0 | |
| 2025-26 | +31 | ||
| 2025-26 | +28 | ||
| 2025-26 | -7 | ||
| 2024-25 | +39 | W39–0 | |
| 2024-25 | +26 | W26–0 | |
| 2024-25 | +60 | W60–0 | |
| 2024-25 | -19 | ||
| 2024-25 | +27 | W27–0 | |
| 2024-25 | +21 | W21–0 | |
| 2024-25 | +25 | ||
| 2024-25 | +7 | ||
| 2024-25 | +12 | ||
| 2024-25 | +48 | W48–0 | |
| 2024-25 | +27 | ||
| 2024-25 | atCarey | -1 | |
| 2023-24 | +15 | W21–6 | |
| 2023-24 | -10 | ||
| 2023-24 | +36 | ||
| 2023-24 | +32 | W38–6 | |
| 2023-24 | +3 | ||
| 2023-24 | +1 | ||
| 2023-24 | +34 | ||
| 2023-24 | +22 | ||
| 2023-24 | +28 | W35–7 | |
| 2023-24 | -5 | ||
| 2022-23 | -9 | L7–16 | |
| 2022-23 | +2 | ||
| 2022-23 | -6 | ||
| 2022-23 | +21 | W29–8 | |
| 2022-23 | -12 | ||
| 2022-23 | +51 | W51–0 | |
| 2022-23 | +11 | ||
| 2022-23 | +27 | W34–7 | |
| 2022-23 | +2 | W9–7 | |
| 2022-23 | -21 | ||
| 2021-22 | +29 | ||
| 2021-22 | -4 | ||
| 2021-22 | +28 | ||
| 2021-22 | +28 | ||
| 2021-22 | -8 | ||
| 2021-22 | +22 | ||
| 2021-22 | +14 | ||
| 2021-22 | +30 | ||
| 2021-22 | +1 | ||
| 2021-22 | -6 |
Player Logs
Individual game stat lines
Passing
| 170Yds | ||
| 102Yds | ||
| 250Yds | ||
| 54Yds | ||
| 69Yds | ||
| 100Yds | ||
| 81Yds | ||
| 125Yds | ||
| 50Yds | ||
| 100Yds | ||
| 62Yds | ||
| 48Yds | ||
| 15Yds | ||
| 300Yds | ||
| 154Yds | ||
| 113Yds | ||
| 152Yds | ||
| 200Yds | ||
| 210Yds | ||
| 329Yds | ||
| 301Yds | ||
| 100Yds | ||
| 216Yds | ||
| 200Yds | ||
| 450Yds | ||
| 233Yds | ||
| 301Yds | ||
| 120Yds | ||
| 200Yds |
Rushing
| 89Yds | ||
| 65Yds | ||
| 21Yds | ||
| 10Yds | ||
| 6Yds | ||
| 26Yds | ||
| 150Yds | ||
| 10Yds | ||
| 44Yds | ||
| 130Yds | ||
| 93Yds | ||
| 40Yds | ||
| 30Yds | ||
| 160Yds | ||
| 100Yds | ||
| 20Yds | ||
| 4Yds | ||
| 10Yds | ||
| 103Yds | ||
| 152Yds | ||
| 30Yds | ||
| 94Yds | ||
| 83Yds | ||
| 30Yds | ||
| 125Yds | ||
| 115Yds | ||
| 33Yds | ||
| 200Yds | ||
| 194Yds | ||
| 5Yds | ||
| 201Yds | ||
| 210Yds | ||
| 129Yds | ||
| 173Yds | ||
| 8Yds | ||
| 66Yds | ||
| 79Yds | ||
| 17Yds | ||
| 4Yds | ||
| 218Yds | ||
| 151Yds | ||
| 15Yds | ||
| 37Yds | ||
| 4Yds | ||
| 140Yds | ||
| 65Yds | ||
| 20Yds | ||
| 76Yds | ||
| 204Yds | ||
| 60Yds | ||
| 242Yds | ||
| 180Yds | ||
| 127Yds | ||
| 299Yds | ||
| 152Yds | ||
| 29Yds | ||
| 9Yds | ||
| 32Yds | ||
| 273Yds | ||
| 244Yds | ||
| 16Yds | ||
| 43Yds | ||
| 145Yds | ||
| 50Yds | ||
| 101Yds | ||
| 45Yds | ||
| 96Yds | ||
| 115Yds | ||
| 97Yds | ||
| 102Yds | ||
| 10Yds | ||
| 9Yds | ||
| 5Yds | ||
| 260Yds | ||
| 50Yds | ||
| 137Yds | ||
| 62Yds | ||
| 46Yds | ||
| 230Yds | ||
| 50Yds | ||
| 46Yds | ||
| 150Yds | ||
| 20Yds | ||
| 200Yds | ||
| 34Yds | ||
| 102Yds | ||
| 120Yds | ||
| 75Yds | ||
| 2Yds | ||
| 153Yds | ||
| 100Yds | ||
| 60Yds | ||
| 250Yds | ||
| 67Yds | ||
| 154Yds | ||
| 120Yds | ||
| 274Yds | ||
| 214Yds | ||
| 60Yds | ||
| 190Yds | ||
| 323Yds | ||
| 314Yds | ||
| 286Yds | ||
| 180Yds | ||
| 245Yds |
Receiving
| 35Yds | ||
| 69Yds | ||
| 11Yds | ||
| 51Yds | ||
| 25Yds | ||
| 10Yds | ||
| 5Yds | ||
| 40Yds | ||
| 44Yds | ||
| 3Yds | ||
| 63Yds | ||
| 121Yds | ||
| 23Yds | ||
| 40Yds | ||
| 80Yds | ||
| 6Yds | ||
| 5Yds | ||
| 56Yds | ||
| 48Yds | ||
| 50Yds | ||
| 67Yds | ||
| 62Yds | ||
| 5Yds | ||
| 40Yds | ||
| 74Yds | ||
| 75Yds | ||
| 198Yds | ||
| 35Yds | ||
| 80Yds | ||
| 100Yds | ||
| 95Yds | ||
| 76Yds | ||
| 68Yds | ||
| 18Yds | ||
| 100Yds | ||
| 100Yds | ||
| 6Yds | ||
| 16Yds | ||
| 83Yds | ||
| 9Yds | ||
| 38Yds | ||
| 28Yds | ||
| 5Yds | ||
| 62Yds | ||
| 62Yds | ||
| 11Yds | ||
| 15Yds | ||
| 33Yds | ||
| 5Yds | ||
| 29Yds | ||
| 36Yds | ||
| 107Yds | ||
| 60Yds | ||
| 100Yds | ||
| 104Yds | ||
| 65Yds | ||
| 30Yds | ||
| 107Yds | ||
| 67Yds | ||
| 83Yds | ||
| 14Yds | ||
| 100Yds | ||
| 25Yds | ||
| 52Yds | ||
| 32Yds | ||
| 80Yds | ||
| 38Yds | ||
| 26Yds | ||
| 26Yds | ||
| 120Yds | ||
| 28Yds | ||
| 20Yds | ||
| 170Yds | ||
| 109Yds | ||
| 165Yds | ||
| 175Yds | ||
| 50Yds | ||
| 20Yds | ||
| 150Yds | ||
| 150Yds | ||
| 31Yds | ||
| 20Yds | ||
| 130Yds | ||
| 50Yds |
Defense
| 1SCK | ||
| 1INT | ||
| 2INT | ||
| 2SCK | ||
| 2SCK | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 2SCK | ||
| 2SCK | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 2INT | ||
| 1INT | ||
| 2SCK |
Kicking
| 3Points | ||
| 4Points | ||
| 5Points | ||
| 4Points | ||
| 6Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
| 2,540 | |
| 1,107 | |
| 200 | |
| 104 | |
| 15 |
Rushing
| 2,300 | |
| 1,460 | |
| 1,460 | |
| 1,202 | |
| 576 | |
| 403 | |
| 344 | |
| 287 | |
| 271 | |
| 229 | |
| 85 | |
| 43 | |
| 37 | |
| 30 | |
| 26 | |
| 10 | |
| 9 | |
| 9 | |
| 8 | |
| 2 |