Seasons
Click any row to jump to that season
Games
Game-by-game results
| 2025-26 | +34 | W41–7 | |
| 2025-26 | +34 | ||
| 2025-26 | +8 | ||
| 2025-26 | +27 | W33–6 | |
| 2025-26 | +14 | W21–7 | |
| 2025-26 | +2 | ||
| 2025-26 | +42 | W42–0 | |
| 2025-26 | -10 | ||
| 2025-26 | +7 | ||
| 2025-26 | -28 | L0–28 | |
| 2024-25 | +21 | W27–6 | |
| 2024-25 | +14 | ||
| 2024-25 | -7 | L0–7 | |
| 2024-25 | +1 | ||
| 2024-25 | -27 | L0–27 | |
| 2024-25 | +49 | W49–0 | |
| 2024-25 | -14 | ||
| 2024-25 | +42 | W49–7 | |
| 2024-25 | -7 | ||
| 2023-24 | -6 | ||
| 2023-24 | +14 | W21–7 | |
| 2023-24 | -17 | L6–23 | |
| 2023-24 | -36 | L0–36 | |
| 2023-24 | +17 | ||
| 2023-24 | +4 | ||
| 2023-24 | +40 | W47–7 | |
| 2023-24 | -22 | ||
| 2023-24 | -2 | ||
| 2022-23 | +4 | ||
| 2022-23 | -2 | ||
| 2022-23 | +1 | ||
| 2022-23 | +19 | W19–0 | |
| 2022-23 | +27 | W27–0 | |
| 2022-23 | -14 | L7–21 | |
| 2022-23 | +7 | ||
| 2022-23 | +13 | ||
| 2022-23 | +3 | ||
| 2022-23 | +14 | W21–7 | |
| 2022-23 | -21 | ||
| 2021-22 | +3 | ||
| 2021-22 | +14 | W21–7 | |
| 2021-22 | +21 | W21–0 | |
| 2021-22 | +10 | ||
| 2021-22 | -6 | ||
| 2021-22 | +2 | W2–0 | |
| 2021-22 | -14 | ||
| 2021-22 | +3 | ||
| 2021-22 | +9 | ||
| 2021-22 | -2 |
Player Logs
Individual game stat lines
Passing
| 193Yds | ||
| 261Yds | ||
| 204Yds | ||
| 335Yds | ||
| 102Yds | ||
| 119Yds | ||
| 54Yds | ||
| 152Yds | ||
| 287Yds | ||
| 253Yds | ||
| 85Yds | ||
| 107Yds | ||
| 2Yds | ||
| 21Yds | ||
| 5Yds | ||
| 44Yds | ||
| 186Yds | ||
| 136Yds | ||
| 106Yds | ||
| 258Yds | ||
| 89Yds | ||
| 26Yds | ||
| 98Yds | ||
| 48Yds | ||
| 122Yds | ||
| 44Yds | ||
| 11Yds | ||
| 26Yds | ||
| 66Yds | ||
| 54Yds | ||
| 242Yds | ||
| 102Yds | ||
| 106Yds | ||
| 140Yds | ||
| 27Yds | ||
| 98Yds | ||
| 139Yds | ||
| 37Yds | ||
| 9Yds | ||
| 54Yds | ||
| 31Yds | ||
| 130Yds | ||
| 268Yds | ||
| 69Yds | ||
| 171Yds | ||
| 209Yds | ||
| 54Yds | ||
| 107Yds |
Rushing
| 57Yds | ||
| 69Yds | ||
| 15Yds | ||
| 72Yds | ||
| 1Yds | ||
| 23Yds | ||
| 15Yds | ||
| 43Yds | ||
| 28Yds | ||
| 57Yds | ||
| 27Yds | ||
| 55Yds | ||
| 47Yds | ||
| 51Yds | ||
| 11Yds | ||
| 71Yds | ||
| 44Yds | ||
| 58Yds | ||
| 37Yds | ||
| 69Yds | ||
| 39Yds | ||
| 2Yds | ||
| 10Yds | ||
| 53Yds | ||
| 4Yds | ||
| 56Yds | ||
| 51Yds | ||
| 53Yds | ||
| 51Yds | ||
| 37Yds | ||
| 88Yds | ||
| 28Yds | ||
| 21Yds | ||
| 29Yds | ||
| 25Yds | ||
| 31Yds | ||
| 2Yds | ||
| 6Yds | ||
| 49Yds | ||
| 2Yds | ||
| 8Yds | ||
| 60Yds | ||
| 8Yds | ||
| 92Yds | ||
| 8Yds | ||
| 8Yds | ||
| 38Yds | ||
| 168Yds | ||
| 27Yds | ||
| 16Yds | ||
| 10Yds | ||
| 22Yds | ||
| 12Yds | ||
| 40Yds | ||
| 55Yds | ||
| 88Yds | ||
| 12Yds | ||
| 5Yds | ||
| 16Yds | ||
| 26Yds | ||
| 15Yds | ||
| 15Yds | ||
| 24Yds | ||
| 30Yds | ||
| 11Yds | ||
| 11Yds | ||
| 7Yds | ||
| 6Yds | ||
| 18Yds | ||
| 48Yds | ||
| 5Yds | ||
| 29Yds | ||
| 14Yds | ||
| 13Yds | ||
| 53Yds | ||
| 35Yds | ||
| 49Yds | ||
| 9Yds | ||
| 46Yds | ||
| 34Yds | ||
| 35Yds | ||
| 6Yds | ||
| 40Yds | ||
| 12Yds | ||
| 85Yds | ||
| 18Yds | ||
| 84Yds | ||
| 11Yds | ||
| 26Yds | ||
| 21Yds | ||
| 33Yds | ||
| 12Yds | ||
| 57Yds | ||
| 102Yds | ||
| 11Yds | ||
| 91Yds | ||
| 9Yds | ||
| 17Yds | ||
| 221Yds | ||
| 52Yds | ||
| 20Yds | ||
| 72Yds | ||
| 9Yds | ||
| 26Yds | ||
| 14Yds | ||
| 34Yds | ||
| 4Yds | ||
| 35Yds | ||
| 7Yds | ||
| 123Yds | ||
| 4Yds | ||
| 53Yds | ||
| 180Yds | ||
| 9Yds | ||
| 29Yds | ||
| 33Yds | ||
| 2Yds | ||
| 51Yds | ||
| 5Yds | ||
| 12Yds | ||
| 108Yds | ||
| 43Yds | ||
| 19Yds | ||
| 1Yds | ||
| 57Yds | ||
| 43Yds | ||
| 6Yds | ||
| 5Yds | ||
| 111Yds | ||
| 45Yds | ||
| 181Yds | ||
| 6Yds | ||
| 184Yds | ||
| 66Yds | ||
| 25Yds | ||
| 91Yds | ||
| 16Yds | ||
| 98Yds | ||
| 4Yds | ||
| 2Yds | ||
| 6Yds | ||
| 12Yds | ||
| 51Yds | ||
| 12Yds | ||
| 2Yds | ||
| 29Yds | ||
| 28Yds | ||
| 96Yds | ||
| 20Yds | ||
| 89Yds | ||
| 18Yds | ||
| 19Yds | ||
| 59Yds | ||
| 2Yds | ||
| 94Yds | ||
| 83Yds | ||
| 12Yds | ||
| 19Yds | ||
| 12Yds | ||
| 20Yds | ||
| 3Yds | ||
| 7Yds | ||
| 33Yds | ||
| 28Yds | ||
| 3Yds | ||
| 39Yds | ||
| 5Yds | ||
| 17Yds | ||
| 15Yds | ||
| 26Yds | ||
| 7Yds | ||
| 35Yds | ||
| 4Yds | ||
| 22Yds | ||
| 12Yds | ||
| 76Yds | ||
| 53Yds | ||
| 77Yds | ||
| 4Yds | ||
| 3Yds | ||
| 70Yds | ||
| 4Yds | ||
| 88Yds | ||
| 5Yds | ||
| 40Yds | ||
| 22Yds | ||
| 71Yds | ||
| 59Yds | ||
| 81Yds | ||
| 41Yds | ||
| 60Yds | ||
| 65Yds | ||
| 23Yds | ||
| 28Yds | ||
| 16Yds | ||
| 14Yds | ||
| 70Yds | ||
| 34Yds | ||
| 49Yds | ||
| 49Yds | ||
| 15Yds | ||
| 17Yds | ||
| 37Yds | ||
| 72Yds | ||
| 26Yds | ||
| 9Yds | ||
| 123Yds | ||
| 25Yds | ||
| 2Yds | ||
| 179Yds | ||
| 6Yds |
Receiving
| 70Yds | ||
| 73Yds | ||
| 35Yds | ||
| 77Yds | ||
| 110Yds | ||
| 66Yds | ||
| 8Yds | ||
| 8Yds | ||
| 8Yds | ||
| 61Yds | ||
| 22Yds | ||
| 71Yds | ||
| 34Yds | ||
| 31Yds | ||
| 112Yds | ||
| 141Yds | ||
| 45Yds | ||
| 4Yds | ||
| 16Yds | ||
| 47Yds | ||
| 35Yds | ||
| 58Yds | ||
| 39Yds | ||
| 22Yds | ||
| 26Yds | ||
| 103Yds | ||
| 54Yds | ||
| 23Yds | ||
| 70Yds | ||
| 61Yds | ||
| 107Yds | ||
| 36Yds | ||
| 13Yds | ||
| 5Yds | ||
| 81Yds | ||
| 149Yds | ||
| 18Yds | ||
| 21Yds | ||
| 12Yds | ||
| 37Yds | ||
| 4Yds | ||
| 11Yds | ||
| 2Yds | ||
| 11Yds | ||
| 96Yds | ||
| 8Yds | ||
| 13Yds | ||
| 28Yds | ||
| 11Yds | ||
| 54Yds | ||
| 53Yds | ||
| 66Yds | ||
| 13Yds | ||
| 67Yds | ||
| 37Yds | ||
| 24Yds | ||
| 8Yds | ||
| 12Yds | ||
| 38Yds | ||
| 55Yds | ||
| 78Yds | ||
| 43Yds | ||
| 112Yds | ||
| 27Yds | ||
| 15Yds | ||
| 48Yds | ||
| 2Yds | ||
| 24Yds | ||
| 5Yds | ||
| 41Yds | ||
| 34Yds | ||
| 16Yds | ||
| 7Yds | ||
| 21Yds | ||
| 37Yds | ||
| 10Yds | ||
| 112Yds | ||
| 9Yds | ||
| 15Yds | ||
| 20Yds | ||
| 26Yds | ||
| 3Yds | ||
| 63Yds | ||
| 54Yds | ||
| 54Yds | ||
| 74Yds | ||
| 70Yds | ||
| 44Yds | ||
| 80Yds | ||
| 2Yds | ||
| 20Yds | ||
| 67Yds | ||
| 27Yds | ||
| 18Yds | ||
| 47Yds | ||
| 10Yds | ||
| 9Yds | ||
| 2Yds | ||
| 61Yds | ||
| 11Yds | ||
| 8Yds | ||
| 5Yds | ||
| 14Yds | ||
| 29Yds | ||
| 10Yds | ||
| 2Yds | ||
| 57Yds | ||
| 59Yds | ||
| 24Yds | ||
| 56Yds | ||
| 15Yds | ||
| 31Yds | ||
| 54Yds | ||
| 15Yds | ||
| 16Yds | ||
| 27Yds | ||
| 30Yds | ||
| 73Yds | ||
| 21Yds | ||
| 33Yds | ||
| 173Yds | ||
| 41Yds | ||
| 13Yds | ||
| 56Yds | ||
| 42Yds | ||
| 50Yds | ||
| 40Yds | ||
| 39Yds | ||
| 39Yds | ||
| 92Yds | ||
| 2Yds | ||
| 68Yds | ||
| 8Yds | ||
| 11Yds | ||
| 43Yds | ||
| 26Yds | ||
| 58Yds | ||
| 23Yds |
Defense
| 2SCK | ||
| 1INT | ||
| 2SCK | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1FR | ||
| 2SCK | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 2SCK | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 2SCK | ||
| 1INT | ||
| 2SCK | ||
| 2SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1FR | ||
| 1INT | ||
| 2SCK | ||
| 1FR | ||
| 1INT | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 2SCK | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1FR | ||
| 1SCK | ||
| 2SCK | ||
| 1FR | ||
| 1SCK |
Kicking
| 9Points | ||
| 4Points | ||
| 2Points | ||
| 5Points | ||
| 3Points | ||
| 7Points | ||
| 1Points | ||
| 2Points | ||
| 4Points | ||
| 2Points | ||
| 4Points | ||
| 5Points | ||
| 3Points | ||
| 1Points | ||
| 2Points | ||
| 4Points | ||
| 5Points | ||
| 3Points | ||
| 1Points | ||
| 2Points | ||
| 6Points | ||
| 2Points | ||
| 5Points | ||
| 5Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
Rushing
| 899 | |
| 725 | |
| 606 | |
| 528 | |
| 457 | |
| 395 | |
| 365 | |
| 269 | |
| 221 | |
| 219 | |
| 206 | |
| 191 | |
| 179 | |
| 121 | |
| 108 | |
| 97 | |
| 91 | |
| 84 | |
| 76 | |
| 75 | |
| 56 | |
| 33 | |
| 33 | |
| 29 | |
| 15 | |
| 15 | |
| 13 | |
| 12 | |
| 12 | |
| 11 | |
| 11 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |
Receiving
| 798 | |
| 505 | |
| 446 | |
| 275 | |
| 253 | |
| 232 | |
| 205 | |
| 201 | |
| 185 | |
| 182 | |
| 155 | |
| 141 | |
| 133 | |
| 122 | |
| 117 | |
| 112 | |
| 87 | |
| 54 | |
| 53 | |
| 33 | |
| 31 | |
| 24 | |
| 24 | |
| 23 | |
| 20 | |
| 5 |