Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | +66 | 5–3 | 5–4 | |
| 2024-25 | +74 | 5–3 | 5–4 | |
| 2023-24 | +41 | 4–4 | 4–5 | |
| 2022-23 | +56 | 7–2 | 7–3 | |
| 2021-22 | +25 | 7–2 | 9–2 |
Games
Game-by-game results
| 2025-26 | +10 | ||
| 2025-26 | +21 | ||
| 2025-26 | +33 | ||
| 2025-26 | -1 | ||
| 2025-26 | -20 | L7–27 | |
| 2025-26 | +38 | W45–7 | |
| 2025-26 | +27 | ||
| 2025-26 | -14 | ||
| 2025-26 | -28 | L0–28 | |
| 2024-25 | +34 | W34–0 | |
| 2024-25 | -18 | ||
| 2024-25 | +24 | W24–0 | |
| 2024-25 | +49 | W49–0 | |
| 2024-25 | +1 | ||
| 2024-25 | -21 | ||
| 2024-25 | +34 | W34–0 | |
| 2024-25 | -28 | L7–35 | |
| 2024-25 | -1 | ||
| 2023-24 | -10 | ||
| 2023-24 | +7 | ||
| 2023-24 | +7 | W14–7 | |
| 2023-24 | -20 | ||
| 2023-24 | -1 | ||
| 2023-24 | +31 | W31–0 | |
| 2023-24 | -10 | L7–17 | |
| 2023-24 | +41 | W41–0 | |
| 2023-24 | -4 | ||
| 2022-23 | +25 | W28–3 | |
| 2022-23 | +4 | ||
| 2022-23 | +21 | W28–7 | |
| 2022-23 | -19 | L0–19 | |
| 2022-23 | +6 | W13–7 | |
| 2022-23 | +14 | W20–6 | |
| 2022-23 | -11 | ||
| 2022-23 | +29 | ||
| 2022-23 | +1 | ||
| 2022-23 | -14 | L7–21 | |
| 2021-22 | +14 | ||
| 2021-22 | +4 | ||
| 2021-22 | +3 | ||
| 2021-22 | -33 | ||
| 2021-22 | +6 | ||
| 2021-22 | +4 | W7–3 | |
| 2021-22 | +7 | ||
| 2021-22 | +9 | W16–7 | |
| 2021-22 | +22 | ||
| 2021-22 | +2 | ||
| 2021-22 | -13 | L0–13 |
Player Logs
Individual game stat lines
Passing
| 200Yds | ||
| 180Yds | ||
| 69Yds | ||
| 169Yds | ||
| 81Yds | ||
| 140Yds | ||
| 230Yds | ||
| 1Yds | ||
| 45Yds | ||
| 4Yds | ||
| 183Yds | ||
| 307Yds | ||
| 155Yds | ||
| 145Yds | ||
| 20Yds | ||
| 2Yds | ||
| 92Yds | ||
| 3Yds | ||
| 276Yds | ||
| 145Yds | ||
| 171Yds | ||
| 122Yds | ||
| 206Yds | ||
| 144Yds | ||
| 140Yds | ||
| 206Yds | ||
| 11Yds | ||
| 55Yds | ||
| 26Yds | ||
| 97Yds | ||
| 191Yds | ||
| 126Yds | ||
| 103Yds | ||
| 2Yds | ||
| 41Yds | ||
| 112Yds | ||
| 100Yds | ||
| 117Yds | ||
| 90Yds | ||
| 27Yds | ||
| 21Yds | ||
| 124Yds | ||
| 208Yds | ||
| 108Yds | ||
| 127Yds | ||
| 135Yds | ||
| 51Yds | ||
| 19Yds | ||
| 64Yds |
Rushing
| 7Yds | ||
| 102Yds | ||
| 57Yds | ||
| 14Yds | ||
| 7Yds | ||
| 6Yds | ||
| 45Yds | ||
| 50Yds | ||
| 7Yds | ||
| 31Yds | ||
| 4Yds | ||
| 44Yds | ||
| 34Yds | ||
| 20Yds | ||
| 23Yds | ||
| 40Yds | ||
| 21Yds | ||
| 35Yds | ||
| 40Yds | ||
| 93Yds | ||
| 33Yds | ||
| 20Yds | ||
| 7Yds | ||
| 22Yds | ||
| 33Yds | ||
| 36Yds | ||
| 4Yds | ||
| 5Yds | ||
| 135Yds | ||
| 63Yds | ||
| 95Yds | ||
| 6Yds | ||
| 6Yds | ||
| 3Yds | ||
| 5Yds | ||
| 28Yds | ||
| 101Yds | ||
| 1Yds | ||
| 31Yds | ||
| 7Yds | ||
| 2Yds | ||
| 5Yds | ||
| 21Yds | ||
| 8Yds | ||
| 17Yds | ||
| 10Yds | ||
| 12Yds | ||
| 17Yds | ||
| 27Yds | ||
| 30Yds | ||
| 86Yds | ||
| 18Yds | ||
| 45Yds | ||
| 13Yds | ||
| 40Yds | ||
| 7Yds | ||
| 9Yds | ||
| 62Yds | ||
| 49Yds | ||
| 71Yds | ||
| 43Yds | ||
| 17Yds | ||
| 19Yds | ||
| 18Yds | ||
| 4Yds | ||
| 11Yds | ||
| 58Yds | ||
| 46Yds | ||
| 2Yds | ||
| 64Yds | ||
| 70Yds | ||
| 16Yds | ||
| 22Yds | ||
| 21Yds | ||
| 175Yds | ||
| 40Yds | ||
| 55Yds | ||
| 27Yds | ||
| 107Yds | ||
| 157Yds | ||
| 75Yds | ||
| 41Yds | ||
| 1Yds | ||
| 155Yds | ||
| 61Yds | ||
| 23Yds | ||
| 28Yds | ||
| 101Yds | ||
| 11Yds | ||
| 41Yds | ||
| 4Yds | ||
| 64Yds | ||
| 6Yds | ||
| 41Yds | ||
| 15Yds | ||
| 25Yds | ||
| 82Yds | ||
| 39Yds | ||
| 31Yds | ||
| 7Yds | ||
| 7Yds | ||
| 35Yds | ||
| 8Yds | ||
| 104Yds | ||
| 9Yds | ||
| 4Yds | ||
| 46Yds | ||
| 85Yds | ||
| 18Yds | ||
| 4Yds | ||
| 34Yds | ||
| 20Yds | ||
| 25Yds | ||
| 4Yds | ||
| 5Yds | ||
| 17Yds | ||
| 21Yds | ||
| 47Yds | ||
| 13Yds | ||
| 52Yds | ||
| 11Yds | ||
| 15Yds | ||
| 37Yds | ||
| 7Yds | ||
| 1Yds | ||
| 3Yds | ||
| 17Yds | ||
| 126Yds | ||
| 21Yds | ||
| 5Yds | ||
| 48Yds | ||
| 72Yds | ||
| 31Yds | ||
| 25Yds | ||
| 8Yds | ||
| 102Yds | ||
| 104Yds | ||
| 5Yds | ||
| 61Yds | ||
| 48Yds | ||
| 11Yds | ||
| 10Yds | ||
| 201Yds | ||
| 10Yds | ||
| 35Yds | ||
| 1Yds | ||
| 74Yds | ||
| 28Yds | ||
| 7Yds | ||
| 20Yds | ||
| 32Yds | ||
| 227Yds | ||
| 36Yds | ||
| 8Yds | ||
| 19Yds | ||
| 2Yds | ||
| 15Yds | ||
| 2Yds | ||
| 17Yds | ||
| 33Yds | ||
| 18Yds | ||
| 7Yds | ||
| 40Yds | ||
| 30Yds | ||
| 2Yds | ||
| 19Yds | ||
| 33Yds | ||
| 44Yds | ||
| 5Yds | ||
| 1Yds | ||
| 4Yds | ||
| 21Yds | ||
| 125Yds | ||
| 74Yds | ||
| 5Yds | ||
| 4Yds | ||
| 5Yds | ||
| 48Yds | ||
| 40Yds | ||
| 18Yds | ||
| 6Yds | ||
| 74Yds | ||
| 191Yds | ||
| 54Yds | ||
| 4Yds | ||
| 32Yds | ||
| 9Yds | ||
| 111Yds | ||
| 13Yds | ||
| 6Yds |
Receiving
| 37Yds | ||
| 11Yds | ||
| 1Yds | ||
| 2Yds | ||
| 85Yds | ||
| 70Yds | ||
| 4Yds | ||
| 21Yds | ||
| 35Yds | ||
| 50Yds | ||
| 7Yds | ||
| 8Yds | ||
| 54Yds | ||
| 73Yds | ||
| 35Yds | ||
| 36Yds | ||
| 23Yds | ||
| 14Yds | ||
| 12Yds | ||
| 36Yds | ||
| 19Yds | ||
| 3Yds | ||
| 6Yds | ||
| 21Yds | ||
| 42Yds | ||
| 77Yds | ||
| 68Yds | ||
| 61Yds | ||
| 10Yds | ||
| 92Yds | ||
| 75Yds | ||
| 19Yds | ||
| 4Yds | ||
| 20Yds | ||
| 50Yds | ||
| 25Yds | ||
| 12Yds | ||
| 94Yds | ||
| 8Yds | ||
| 18Yds | ||
| 46Yds | ||
| 3Yds | ||
| 34Yds | ||
| 101Yds | ||
| 7Yds | ||
| 23Yds | ||
| 117Yds | ||
| 27Yds | ||
| 82Yds | ||
| 17Yds | ||
| 28Yds | ||
| 28Yds | ||
| 46Yds | ||
| 65Yds | ||
| 10Yds | ||
| 24Yds | ||
| 4Yds | ||
| 31Yds | ||
| 46Yds | ||
| 26Yds | ||
| 2Yds | ||
| 65Yds | ||
| 88Yds | ||
| 3Yds | ||
| 4Yds | ||
| 101Yds | ||
| 22Yds | ||
| 45Yds | ||
| 61Yds | ||
| 25Yds | ||
| 15Yds | ||
| 5Yds | ||
| 82Yds | ||
| 13Yds | ||
| 31Yds | ||
| 10Yds | ||
| 12Yds | ||
| 10Yds | ||
| 75Yds | ||
| 15Yds | ||
| 15Yds | ||
| 10Yds | ||
| 10Yds | ||
| 143Yds | ||
| 24Yds | ||
| 8Yds | ||
| 20Yds | ||
| 116Yds | ||
| 78Yds | ||
| 10Yds | ||
| 51Yds | ||
| 83Yds | ||
| 75Yds | ||
| 15Yds | ||
| 25Yds | ||
| 8Yds | ||
| 11Yds | ||
| 23Yds | ||
| 47Yds | ||
| 8Yds | ||
| 4Yds | ||
| 50Yds | ||
| 10Yds | ||
| 20Yds | ||
| 13Yds | ||
| 115Yds | ||
| 43Yds | ||
| 23Yds | ||
| 10Yds | ||
| 56Yds | ||
| 70Yds | ||
| 81Yds | ||
| 13Yds | ||
| 10Yds | ||
| 9Yds | ||
| 38Yds | ||
| 5Yds | ||
| 7Yds | ||
| 60Yds | ||
| 45Yds | ||
| 60Yds | ||
| 20Yds | ||
| 20Yds | ||
| 70Yds | ||
| 24Yds | ||
| 8Yds | ||
| 15Yds | ||
| 48Yds | ||
| 13Yds | ||
| 14Yds | ||
| 8Yds | ||
| 7Yds | ||
| 27Yds | ||
| 13Yds | ||
| 26Yds | ||
| 107Yds | ||
| 170Yds | ||
| 15Yds | ||
| 13Yds | ||
| 10Yds | ||
| 55Yds | ||
| 22Yds | ||
| 7Yds | ||
| 24Yds | ||
| 73Yds | ||
| 15Yds | ||
| 28Yds | ||
| 11Yds | ||
| 47Yds | ||
| 57Yds | ||
| 31Yds | ||
| 30Yds | ||
| 11Yds | ||
| 10Yds | ||
| 10Yds | ||
| 29Yds | ||
| 54Yds |
Defense
| 1SCK | ||
| 2INT | ||
| 1INT | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 2SCK | ||
| 1SCK | ||
| 1INT | ||
| 2INT | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 2SCK | ||
| 1FR | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 2SCK | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 2INT | ||
| 2SCK | ||
| 2SCK | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 2SCK | ||
| 3SCK | ||
| 2SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 2SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 2INT | ||
| 1INT | ||
| 1INT | ||
| 1FR | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 2SCK | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 2SCK | ||
| 1SCK | ||
| 1SCK |
Kicking
| 6Points | ||
| 5Points | ||
| 9Points | ||
| 1Points | ||
| 1Points | ||
| 4Points | ||
| 1Points | ||
| 3Points | ||
| 4Points | ||
| 4Points | ||
| 5Points | ||
| 6Points | ||
| 1Points | ||
| 3Points | ||
| 2Points | ||
| 4Points | ||
| 5Points | ||
| 4Points | ||
| 1Points | ||
| 3Points | ||
| 6Points | ||
| 5Points | ||
| 5Points | ||
| 3Points | ||
| 1Points | ||
| 4Points | ||
| 1Points | ||
| 5Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
Rushing
| 1,076 | |
| 590 | |
| 538 | |
| 374 | |
| 357 | |
| 324 | |
| 297 | |
| 282 | |
| 272 | |
| 266 | |
| 261 | |
| 260 | |
| 195 | |
| 185 | |
| 139 | |
| 86 | |
| 84 | |
| 81 | |
| 59 | |
| 55 | |
| 49 | |
| 41 | |
| 40 | |
| 40 | |
| 38 | |
| 31 | |
| 18 | |
| 13 | |
| 9 | |
| 2 | |
| 2 | |
| 1 |
Receiving
| 522 | |
| 458 | |
| 453 | |
| 422 | |
| 410 | |
| 356 | |
| 216 | |
| 181 | |
| 138 | |
| 135 | |
| 81 | |
| 77 | |
| 64 | |
| 61 | |
| 61 | |
| 55 | |
| 50 | |
| 43 | |
| 39 | |
| 30 | |
| 29 | |
| 25 | |
| 22 | |
| 20 | |
| 18 | |
| 15 | |
| 13 | |
| 13 | |
| 11 | |
| 10 | |
| 5 |