































































































































































































































































































































































































































































Section XI · Live
Pick a category and pull up a chair.
| # | Team | W | L | PCT | Conf | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 1.000 | 8–0 | 478 | 206 | +272 | |
| 2 | 10 | 1 | .909 | 9–0 | 424 | 179 | +245 | |
| 3 | 10 | 1 | .909 | 7–1 | 421 | 155 | +266 | |
| 4 | 10 | 1 | .909 | 8–0 | 331 | 118 | +213 | |
| 5 | 10 | 2 | .833 | 7–1 | 339 | 170 | +169 | |
| 6 | 10 | 2 | .833 | 7–1 | 457 | 165 | +292 | |
| 7 | 8 | 2 | .800 | 7–1 | 278 | 148 | +130 | |
| 8 | 7 | 2 | .778 | 6–1 | 308 | 231 | +77 | |
| 9 | 8 | 3 | .727 | 6–2 | 386 | 223 | +163 | |
| 10 | 8 | 3 | .727 | 5–1 | 306 | 212 | +94 | |
| 11 | 7 | 3 | .700 | 6–2 | 304 | 210 | +94 | |
| 12 | 7 | 3 | .700 | 6–2 | 264 | 167 | +97 | |
| 13 | 7 | 3 | .700 | 5–2 | 272 | 159 | +113 | |
| 14 | 5 | 3 | .625 | 5–3 | 231 | 155 | +76 | |
| 15 | 5 | 3 | .625 | 5–2 | 218 | 158 | +60 | |
| 16 | 6 | 4 | .600 | 3–2 | 313 | 146 | +167 | |
| 17 | 6 | 4 | .600 | 6–3 | 335 | 309 | +26 | |
| 18 | 5 | 4 | .556 | 5–3 | 226 | 157 | +69 | |
| 19 | 5 | 4 | .556 | 5–3 | 226 | 232 | -6 | |
| 20 | 5 | 4 | .556 | 5–2 | 259 | 243 | +16 | |
| 21 | 5 | 4 | .556 | 5–3 | 231 | 165 | +66 | |
| 22 | 5 | 4 | .556 | 4–3 | 306 | 257 | +49 | |
| 23 | 5 | 4 | .556 | 5–3 | 170 | 148 | +22 | |
| 24 | 5 | 5 | .500 | 4–4 | 222 | 197 | +25 | |
| 25 | 4 | 4 | .500 | 4–4 | 199 | 147 | +52 | |
| 26 | 4 | 4 | .500 | 4–4 | 181 | 200 | -19 | |
| 27 | 4 | 4 | .500 | 4–4 | 172 | 185 | -13 | |
| 28 | 4 | 5 | .444 | 4–4 | 210 | 255 | -45 | |
| 29 | 4 | 5 | .444 | 4–4 | 303 | 313 | -10 | |
| 30 | 3 | 5 | .375 | 3–4 | 182 | 266 | -84 | |
| 31 | 3 | 5 | .375 | 3–5 | 119 | 207 | -88 | |
| 32 | 3 | 5 | .375 | 3–5 | 145 | 186 | -41 | |
| 33 | 3 | 6 | .333 | 3–5 | 179 | 184 | -5 | |
| 34 | 3 | 6 | .333 | 3–6 | 289 | 352 | -63 | |
| 35 | 3 | 6 | .333 | 3–5 | 119 | 227 | -108 | |
| 36 | 2 | 5 | .286 | 2–5 | 254 | 328 | -74 | |
| 37 | 2 | 6 | .250 | 2–6 | 94 | 217 | -123 | |
| 38 | 2 | 6 | .250 | 2–6 | 167 | 258 | -91 | |
| 39 | 2 | 6 | .250 | 2–6 | 151 | 216 | -65 | |
| 40 | 2 | 6 | .250 | 2–6 | 107 | 240 | -133 | |
| 41 | 2 | 7 | .222 | 2–6 | 176 | 262 | -86 | |
| 42 | 1 | 7 | .125 | 1–7 | 103 | 302 | -199 | |
| 43 | 1 | 7 | .125 | 1–7 | 88 | 279 | -191 | |
| 44 | 1 | 7 | .125 | 1–7 | 118 | 277 | -159 | |
| 45 | 1 | 7 | .125 | 1–7 | 84 | 285 | -201 | |
| 46 | 1 | 7 | .125 | 1–7 | 57 | 259 | -202 | |
| 47 | 0 | 8 | .000 | 0–8 | 158 | 308 | -150 | |
| 48 | 0 | 7 | .000 | 0–7 | 61 | 304 | -243 | |
| 49 | 0 | 8 | .000 | 0–8 | 61 | 270 | -209 | |
| 50 | 0 | 8 | .000 | 0–6 | 69 | 311 | -242 | |
| 51 | — | — | — | — | — | — | — | |
| 52 | — | — | — | — | — | — | — |




Division I
Section XI Football