Seasons
Click any row to jump to that season
Games
Game-by-game results
| 2025-26 | -10 | ||
| 2025-26 | -20 | L0–20 | |
| 2025-26 | -31 | ||
| 2025-26 | +35 | W42–7 | |
| 2025-26 | +13 | ||
| 2025-26 | +13 | ||
| 2025-26 | -22 | ||
| 2025-26 | +6 | ||
| 2025-26 | -29 | ||
| 2024-25 | -34 | L0–34 | |
| 2024-25 | -13 | ||
| 2024-25 | -52 | L0–52 | |
| 2024-25 | +35 | W35–0 | |
| 2024-25 | -17 | L7–24 | |
| 2024-25 | -15 | ||
| 2024-25 | -28 | L6–34 | |
| 2024-25 | +19 | W27–8 | |
| 2023-24 | +1 | W7–6 | |
| 2023-24 | -24 | L7–31 | |
| 2023-24 | -21 | L0–21 | |
| 2023-24 | -33 | L0–33 | |
| 2023-24 | -3 | L0–3 | |
| 2023-24 | +9 | W9–0 | |
| 2023-24 | +6 | W13–7 | |
| 2023-24 | -29 | L7–36 | |
| 2022-23 | +1 | W7–6 | |
| 2022-23 | -22 | L6–28 | |
| 2022-23 | -5 | L7–12 | |
| 2022-23 | -13 | ||
| 2022-23 | -51 | L0–51 | |
| 2022-23 | -28 | L7–35 | |
| 2022-23 | -9 | L7–16 | |
| 2022-23 | -22 | ||
| 2021-22 | -9 | L6–15 | |
| 2021-22 | +7 | ||
| 2021-22 | -22 | ||
| 2021-22 | +5 | ||
| 2021-22 | -21 | ||
| 2021-22 | +15 | ||
| 2021-22 | -24 | L0–24 | |
| 2021-22 | +33 | W41–8 | |
| 2021-22 | -42 | L0–42 |
Player Logs
Individual game stat lines
Passing
| 186Yds | ||
| 53Yds | ||
| 32Yds | ||
| 22Yds | ||
| 24Yds | ||
| 95Yds | ||
| 60Yds | ||
| 95Yds | ||
| 32Yds | ||
| 140Yds | ||
| 27Yds | ||
| 3Yds | ||
| 72Yds | ||
| 11Yds | ||
| 73Yds | ||
| 36Yds | ||
| 33Yds | ||
| 80Yds | ||
| 177Yds | ||
| 57Yds | ||
| 7Yds | ||
| 37Yds | ||
| 24Yds | ||
| 12Yds | ||
| 29Yds | ||
| 19Yds | ||
| 16Yds | ||
| 90Yds | ||
| 21Yds | ||
| 73Yds | ||
| 3Yds | ||
| 1Yds | ||
| 17Yds | ||
| 100Yds | ||
| 98Yds | ||
| 19Yds | ||
| 57Yds | ||
| 61Yds | ||
| 97Yds | ||
| 19Yds | ||
| 115Yds | ||
| 20Yds | ||
| 57Yds |
Rushing
| 132Yds | ||
| 37Yds | ||
| 24Yds | ||
| 47Yds | ||
| 3Yds | ||
| 3Yds | ||
| 1Yds | ||
| 119Yds | ||
| 8Yds | ||
| 51Yds | ||
| 16Yds | ||
| 6Yds | ||
| 3Yds | ||
| 263Yds | ||
| 8Yds | ||
| 62Yds | ||
| 58Yds | ||
| 1Yds | ||
| 36Yds | ||
| 273Yds | ||
| 26Yds | ||
| 249Yds | ||
| 3Yds | ||
| 9Yds | ||
| 4Yds | ||
| 31Yds | ||
| 6Yds | ||
| 128Yds | ||
| 49Yds | ||
| 1Yds | ||
| 26Yds | ||
| 1Yds | ||
| 227Yds | ||
| 7Yds | ||
| 9Yds | ||
| 21Yds | ||
| 24Yds | ||
| 147Yds | ||
| 4Yds | ||
| 1Yds | ||
| 28Yds | ||
| 6Yds | ||
| 5Yds | ||
| 3Yds | ||
| 7Yds | ||
| 8Yds | ||
| 8Yds | ||
| 103Yds | ||
| 6Yds | ||
| 9Yds | ||
| 7Yds | ||
| 2Yds | ||
| 32Yds | ||
| 6Yds | ||
| 2Yds | ||
| 234Yds | ||
| 3Yds | ||
| 50Yds | ||
| 4Yds | ||
| 8Yds | ||
| 5Yds | ||
| 66Yds | ||
| 2Yds | ||
| 115Yds | ||
| 15Yds | ||
| 18Yds | ||
| 5Yds | ||
| 21Yds | ||
| 1Yds | ||
| 96Yds | ||
| 1Yds | ||
| 7Yds | ||
| 35Yds | ||
| 4Yds | ||
| 225Yds | ||
| 35Yds | ||
| 27Yds | ||
| 15Yds | ||
| 5Yds | ||
| 11Yds | ||
| 70Yds | ||
| 18Yds | ||
| 4Yds | ||
| 6Yds | ||
| 36Yds | ||
| 26Yds | ||
| 7Yds | ||
| 87Yds | ||
| 122Yds | ||
| 6Yds | ||
| 25Yds | ||
| 1Yds | ||
| 72Yds | ||
| 32Yds | ||
| 133Yds | ||
| 1Yds | ||
| 17Yds | ||
| 17Yds | ||
| 25Yds | ||
| 3Yds | ||
| 1Yds | ||
| 55Yds | ||
| 75Yds | ||
| 25Yds | ||
| 70Yds | ||
| 38Yds | ||
| 27Yds | ||
| 15Yds | ||
| 1Yds | ||
| 57Yds | ||
| 8Yds | ||
| 129Yds | ||
| 64Yds | ||
| 7Yds | ||
| 48Yds | ||
| 93Yds | ||
| 6Yds | ||
| 15Yds | ||
| 101Yds | ||
| 15Yds | ||
| 16Yds | ||
| 63Yds | ||
| 16Yds | ||
| 76Yds | ||
| 7Yds | ||
| 10Yds | ||
| 140Yds | ||
| 9Yds | ||
| 9Yds | ||
| 109Yds | ||
| 57Yds | ||
| 18Yds | ||
| 5Yds | ||
| 9Yds | ||
| 160Yds | ||
| 27Yds | ||
| 12Yds | ||
| 106Yds | ||
| 10Yds | ||
| 39Yds | ||
| 7Yds | ||
| 1Yds | ||
| 46Yds | ||
| 58Yds | ||
| 122Yds | ||
| 6Yds | ||
| 5Yds | ||
| 50Yds | ||
| 10Yds | ||
| 2Yds | ||
| 14Yds | ||
| 25Yds | ||
| 23Yds | ||
| 21Yds | ||
| 14Yds | ||
| 31Yds | ||
| 15Yds | ||
| 148Yds | ||
| 23Yds | ||
| 80Yds | ||
| 17Yds | ||
| 39Yds | ||
| 10Yds | ||
| 22Yds |
Receiving
| 59Yds | ||
| 50Yds | ||
| 15Yds | ||
| 41Yds | ||
| 21Yds | ||
| 53Yds | ||
| 12Yds | ||
| 2Yds | ||
| 22Yds | ||
| 20Yds | ||
| 24Yds | ||
| 31Yds | ||
| 13Yds | ||
| 15Yds | ||
| 30Yds | ||
| 6Yds | ||
| 15Yds | ||
| 27Yds | ||
| 18Yds | ||
| 4Yds | ||
| 5Yds | ||
| 79Yds | ||
| 7Yds | ||
| 32Yds | ||
| 13Yds | ||
| 127Yds | ||
| 7Yds | ||
| 6Yds | ||
| 13Yds | ||
| 7Yds | ||
| 32Yds | ||
| 28Yds | ||
| 9Yds | ||
| 35Yds | ||
| 38Yds | ||
| 11Yds | ||
| 36Yds | ||
| 8Yds | ||
| 14Yds | ||
| 11Yds | ||
| 26Yds | ||
| 11Yds | ||
| 87Yds | ||
| 115Yds | ||
| 23Yds | ||
| 11Yds | ||
| 4Yds | ||
| 25Yds | ||
| 18Yds | ||
| 20Yds | ||
| 15Yds | ||
| 13Yds | ||
| 5Yds | ||
| 19Yds | ||
| 12Yds | ||
| 29Yds | ||
| 3Yds | ||
| 16Yds | ||
| 13Yds | ||
| 16Yds | ||
| 58Yds | ||
| 8Yds | ||
| 24Yds | ||
| 9Yds | ||
| 12Yds | ||
| 73Yds | ||
| 3Yds | ||
| 60Yds | ||
| 5Yds | ||
| 93Yds | ||
| 40Yds | ||
| 19Yds | ||
| 39Yds | ||
| 12Yds | ||
| 6Yds | ||
| 58Yds | ||
| 3Yds | ||
| 19Yds | ||
| 15Yds | ||
| 42Yds | ||
| 21Yds | ||
| 96Yds | ||
| 27Yds | ||
| 11Yds | ||
| 20Yds | ||
| 8Yds | ||
| 10Yds | ||
| 11Yds | ||
| 19Yds | ||
| 9Yds |
Defense
| 1FR | ||
| 2FR | ||
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 1INT | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 2SCK | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 2SCK | ||
| 1FR | ||
| 1INT | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT |
Kicking
| 2Points | ||
| 1Points | ||
| 1Points | ||
| 2Points | ||
| 2Points | ||
| 2Points | ||
| 3Points | ||
| 2Points | ||
| 5Points | ||
| 1Points | ||
| 4Points | ||
| 3Points | ||
| 1Points | ||
| 1Points | ||
| 4Points | ||
| 1Points | ||
| 1Points | ||
| 2Points | ||
| 3Points | ||
| 1Points | ||
| 1Points | ||
| 2Points | ||
| 5Points | ||
| 3Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
| 693 | |
| 524 | |
| 202 | |
| 125 | |
| 119 | |
| 53 | |
| 46 | |
| 16 | |
| 3 |
Rushing
| 1,585 | |
| 795 | |
| 529 | |
| 453 | |
| 228 | |
| 159 | |
| 158 | |
| 141 | |
| 132 | |
| 120 | |
| 118 | |
| 98 | |
| 85 | |
| 58 | |
| 55 | |
| 46 | |
| 43 | |
| 38 | |
| 31 | |
| 28 | |
| 27 | |
| 24 | |
| 18 | |
| 18 | |
| 16 | |
| 15 | |
| 13 | |
| 11 | |
| 10 | |
| 8 | |
| 8 | |
| 7 | |
| 6 | |
| 6 | |
| 4 | |
| 4 | |
| 3 | |
| 2 |
Receiving
| 222 | |
| 210 | |
| 205 | |
| 182 | |
| 181 | |
| 155 | |
| 73 | |
| 63 | |
| 61 | |
| 61 | |
| 59 | |
| 56 | |
| 52 | |
| 51 | |
| 46 | |
| 40 | |
| 34 | |
| 24 | |
| 20 | |
| 20 | |
| 20 | |
| 19 | |
| 19 | |
| 16 | |
| 15 | |
| 15 | |
| 13 | |
| 9 | |
| 7 |