Seasons
Click any row to jump to that season
Games
Game-by-game results
| 2025-26 | -19 | L7–26 | |
| 2025-26 | -35 | ||
| 2025-26 | -38 | L0–38 | |
| 2025-26 | -7 | ||
| 2025-26 | -38 | L6–44 | |
| 2025-26 | -38 | L7–45 | |
| 2025-26 | -42 | L0–42 | |
| 2025-26 | +26 | W26–0 | |
| 2024-25 | -15 | L7–22 | |
| 2024-25 | +13 | ||
| 2024-25 | -25 | L6–31 | |
| 2024-25 | -22 | ||
| 2024-25 | +40 | W40–0 | |
| 2024-25 | +13 | ||
| 2024-25 | +28 | W35–7 | |
| 2024-25 | -34 | L7–41 | |
| 2023-24 | +12 | ||
| 2023-24 | +4 | ||
| 2023-24 | -35 | L0–35 | |
| 2023-24 | -19 | L0–19 | |
| 2023-24 | +3 | W3–0 | |
| 2023-24 | -49 | L0–49 | |
| 2023-24 | -31 | L0–31 | |
| 2023-24 | +9 | ||
| 2023-24 | +9 | ||
| 2022-23 | -1 | L6–7 | |
| 2022-23 | -28 | L7–35 | |
| 2022-23 | -20 | L0–20 | |
| 2022-23 | -22 | ||
| 2022-23 | -28 | L7–35 | |
| 2022-23 | +18 | ||
| 2022-23 | -19 | ||
| 2022-23 | -30 | L0–30 | |
| 2021-22 | +1 | W7–6 | |
| 2021-22 | -25 | L8–33 | |
| 2021-22 | -48 | L0–48 | |
| 2021-22 | -22 | L6–28 | |
| 2021-22 | -21 | L7–28 | |
| 2021-22 | -48 | L0–48 | |
| 2021-22 | -33 | L0–33 | |
| 2021-22 | -41 | L0–41 | |
| 2021-22 | -33 | L8–41 |
Player Logs
Individual game stat lines
Passing
| 43Yds | ||
| 139Yds | ||
| 81Yds | ||
| 146Yds |
Rushing
| 60Yds | ||
| 50Yds | ||
| 102Yds | ||
| 43Yds | ||
| 88Yds | ||
| 193Yds | ||
| 174Yds | ||
| 171Yds | ||
| 29Yds | ||
| 59Yds | ||
| 29Yds | ||
| 54Yds | ||
| 43Yds | ||
| 131Yds | ||
| 102Yds | ||
| 67Yds | ||
| 41Yds | ||
| 236Yds | ||
| 81Yds |
Receiving
| 48Yds | ||
| 47Yds |
Defense
| 1INT | ||
| 1INT | ||
| 1INT |
Player Totals
Season statistical totals — all-time leaders by category
Passing
| 931 | |
| 263 | |
| 146 |