Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | -108 | 3–5 | 3–6 | |
| 2024-25 | -112 | 2–5 | 2–6 | |
| 2023-24 | +42 | 5–3 | 5–4 | |
| 2022-23 | -8 | 4–4 | 4–5 | |
| 2021-22 | -47 | 3–5 | 3–5 |
Games
Game-by-game results
| 2025-26 | +17 | ||
| 2025-26 | -12 | L7–19 | |
| 2025-26 | -34 | L0–34 | |
| 2025-26 | +1 | ||
| 2025-26 | -13 | ||
| 2025-26 | -17 | ||
| 2025-26 | +5 | W14–9 | |
| 2025-26 | -35 | L0–35 | |
| 2025-26 | -20 | ||
| 2024-25 | +11 | ||
| 2024-25 | -17 | L7–24 | |
| 2024-25 | -24 | L0–24 | |
| 2024-25 | -28 | ||
| 2024-25 | -28 | L7–35 | |
| 2024-25 | +15 | ||
| 2024-25 | -20 | ||
| 2024-25 | -21 | ||
| 2023-24 | +26 | ||
| 2023-24 | -7 | ||
| 2023-24 | -35 | L7–42 | |
| 2023-24 | +29 | W36–7 | |
| 2023-24 | -16 | ||
| 2023-24 | +49 | W49–0 | |
| 2023-24 | +20 | ||
| 2023-24 | +5 | ||
| 2023-24 | -29 | ||
| 2022-23 | -22 | ||
| 2022-23 | +7 | W14–7 | |
| 2022-23 | -1 | ||
| 2022-23 | +22 | ||
| 2022-23 | -7 | ||
| 2022-23 | +28 | W35–7 | |
| 2022-23 | -21 | ||
| 2022-23 | +23 | ||
| 2022-23 | -37 | L8–45 | |
| 2021-22 | -30 | L0–30 | |
| 2021-22 | +8 | ||
| 2021-22 | -21 | ||
| 2021-22 | +21 | W28–7 | |
| 2021-22 | -14 | L7–21 | |
| 2021-22 | +10 | ||
| 2021-22 | -13 | ||
| 2021-22 | -8 |
Player Logs
Individual game stat lines
Passing
| 33Yds | ||
| 43Yds | ||
| 36Yds | ||
| 100Yds | ||
| 205Yds | ||
| 80Yds | ||
| 83Yds | ||
| 145Yds | ||
| 232Yds | ||
| 178Yds | ||
| 120Yds | ||
| 177Yds | ||
| 300Yds | ||
| 72Yds | ||
| 102Yds | ||
| 68Yds | ||
| 108Yds | ||
| 158Yds | ||
| 269Yds | ||
| 109Yds |
Rushing
| 44Yds | ||
| 21Yds | ||
| 24Yds | ||
| 98Yds | ||
| 42Yds | ||
| 2Yds | ||
| 136Yds | ||
| 19Yds | ||
| 10Yds | ||
| 80Yds | ||
| 78Yds | ||
| 13Yds | ||
| 65Yds | ||
| 84Yds | ||
| 5Yds | ||
| 52Yds | ||
| 9Yds | ||
| 2Yds | ||
| 25Yds | ||
| 14Yds | ||
| 67Yds | ||
| 5Yds | ||
| 13Yds | ||
| 75Yds | ||
| 15Yds | ||
| 60Yds | ||
| 54Yds | ||
| 25Yds | ||
| 12Yds | ||
| 21Yds | ||
| 4Yds | ||
| 19Yds | ||
| 8Yds | ||
| 14Yds | ||
| 2Yds | ||
| 185Yds | ||
| 14Yds | ||
| 38Yds | ||
| 117Yds | ||
| 105Yds | ||
| 2Yds | ||
| 22Yds | ||
| 62Yds | ||
| 5Yds | ||
| 9Yds | ||
| 59Yds | ||
| 51Yds | ||
| 35Yds | ||
| 13Yds | ||
| 16Yds | ||
| 1Yds | ||
| 22Yds | ||
| 13Yds | ||
| 36Yds | ||
| 26Yds | ||
| 13Yds | ||
| 81Yds | ||
| 34Yds | ||
| 3Yds | ||
| 7Yds | ||
| 5Yds | ||
| 34Yds | ||
| 20Yds | ||
| 15Yds | ||
| 121Yds | ||
| 83Yds | ||
| 34Yds | ||
| 42Yds | ||
| 8Yds | ||
| 11Yds | ||
| 8Yds | ||
| 103Yds | ||
| 20Yds | ||
| 6Yds | ||
| 78Yds | ||
| 1Yds | ||
| 112Yds | ||
| 12Yds | ||
| 23Yds | ||
| 3Yds | ||
| 235Yds | ||
| 31Yds | ||
| 109Yds |
Receiving
| 16Yds | ||
| 17Yds | ||
| 13Yds | ||
| 20Yds | ||
| 51Yds | ||
| 4Yds | ||
| 98Yds | ||
| 9Yds | ||
| 6Yds | ||
| 86Yds | ||
| 30Yds | ||
| 5Yds | ||
| 64Yds | ||
| 28Yds | ||
| 18Yds | ||
| 23Yds | ||
| 12Yds | ||
| 1Yds | ||
| 14Yds | ||
| 39Yds | ||
| 13Yds | ||
| 14Yds | ||
| 3Yds | ||
| 100Yds | ||
| 35Yds | ||
| 2Yds | ||
| 10Yds | ||
| 59Yds | ||
| 73Yds | ||
| 29Yds | ||
| 13Yds | ||
| 58Yds | ||
| 8Yds | ||
| 68Yds | ||
| 52Yds | ||
| 8Yds | ||
| 32Yds | ||
| 13Yds | ||
| 38Yds | ||
| 2Yds | ||
| 14Yds | ||
| 13Yds | ||
| 107Yds | ||
| 24Yds | ||
| 46Yds | ||
| 62Yds | ||
| 6Yds | ||
| 5Yds | ||
| 219Yds | ||
| 69Yds | ||
| 33Yds | ||
| 63Yds | ||
| 6Yds | ||
| 49Yds | ||
| 8Yds | ||
| 40Yds | ||
| 110Yds | ||
| 35Yds | ||
| 24Yds | ||
| 17Yds | ||
| 175Yds |
Defense
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 2SCK | ||
| 2INT | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1FR | ||
| 2SCK | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 1FR |
Kicking
| 5Points | ||
| 2Points | ||
| 2Points | ||
| 2Points | ||
| 3Points | ||
| 1Points | ||
| 2Points | ||
| 1Points | ||
| 7Points | ||
| 5Points | ||
| 5Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
| 1,043 | |
| 133 | |
| 109 | |
| 43 | |
| 36 |
Rushing
| 744 | |
| 531 | |
| 356 | |
| 255 | |
| 240 | |
| 235 | |
| 186 | |
| 168 | |
| 140 | |
| 131 | |
| 110 | |
| 55 | |
| 44 | |
| 34 | |
| 23 | |
| 21 | |
| 19 | |
| 18 | |
| 14 | |
| 14 | |
| 8 | |
| 3 | |
| 2 | |
| 1 |
Receiving
| 632 | |
| 338 | |
| 166 | |
| 138 | |
| 131 | |
| 49 | |
| 44 | |
| 41 | |
| 29 | |
| 20 | |
| 17 | |
| 16 | |
| 8 |