Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | +292 | 7–1 | 10–2 | |
| 2024-25 | +144 | 8–1 | 9–2 | |
| 2023-24 | +79 | 6–2 | 7–3 | |
| 2022-23 | +177 | 6–3 | 8–4 | |
| 2021-22 | +86 | 5–3 | 6–4 |
Games
Game-by-game results
| 2025-26 | +28 | W35–7 | |
| 2025-26 | +35 | ||
| 2025-26 | +28 | W35–7 | |
| 2025-26 | +30 | ||
| 2025-26 | +56 | W56–0 | |
| 2025-26 | -7 | ||
| 2025-26 | +22 | ||
| 2025-26 | +35 | W35–0 | |
| 2025-26 | +29 | ||
| 2025-26 | +35 | W42–7 | |
| 2025-26 | +3 | ||
| 2024-25 | +7 | ||
| 2024-25 | +17 | W24–7 | |
| 2024-25 | +8 | W8–0 | |
| 2024-25 | -14 | ||
| 2024-25 | +1 | ||
| 2024-25 | +41 | W48–7 | |
| 2024-25 | +28 | W35–7 | |
| 2024-25 | +34 | W41–7 | |
| 2024-25 | +1 | ||
| 2024-25 | -7 | L7–14 | |
| 2024-25 | +28 | W34–6 | |
| 2023-24 | +14 | ||
| 2023-24 | -10 | ||
| 2023-24 | +34 | W34–0 | |
| 2023-24 | +22 | W29–7 | |
| 2023-24 | +1 | ||
| 2023-24 | +11 | ||
| 2023-24 | +14 | ||
| 2023-24 | -5 | ||
| 2023-24 | +4 | ||
| 2023-24 | -6 | ||
| 2022-23 | +22 | ||
| 2022-23 | -3 | ||
| 2022-23 | +20 | ||
| 2022-23 | +34 | ||
| 2022-23 | +48 | W48–0 | |
| 2022-23 | -38 | L0–38 | |
| 2022-23 | +42 | W42–0 | |
| 2022-23 | -1 | ||
| 2022-23 | +31 | W38–7 | |
| 2022-23 | +7 | W14–7 | |
| 2022-23 | +15 | ||
| 2021-22 | -13 | ||
| 2021-22 | +41 | W41–0 | |
| 2021-22 | +1 | ||
| 2021-22 | +1 | ||
| 2021-22 | +21 | ||
| 2021-22 | -6 | ||
| 2021-22 | +41 | W41–0 | |
| 2021-22 | -22 | ||
| 2021-22 | +28 | W35–7 | |
| 2021-22 | -6 |
Player Logs
Individual game stat lines
Passing
| 140Yds | ||
| 173Yds | ||
| 29Yds | ||
| 91Yds | ||
| 7Yds | ||
| 215Yds | ||
| 91Yds | ||
| 258Yds | ||
| 188Yds | ||
| 20Yds | ||
| 83Yds | ||
| 13Yds | ||
| 154Yds | ||
| 294Yds | ||
| 7Yds | ||
| 230Yds | ||
| 145Yds | ||
| 76Yds | ||
| 171Yds | ||
| 180Yds | ||
| 2Yds | ||
| 284Yds | ||
| 105Yds | ||
| 23Yds | ||
| 81Yds | ||
| 105Yds | ||
| 9Yds | ||
| 51Yds | ||
| 90Yds | ||
| 161Yds | ||
| 2Yds | ||
| 16Yds | ||
| 117Yds | ||
| 236Yds | ||
| 6Yds | ||
| 68Yds | ||
| 138Yds | ||
| 86Yds | ||
| 60Yds | ||
| 170Yds | ||
| 173Yds | ||
| 310Yds | ||
| 204Yds | ||
| 67Yds | ||
| 37Yds | ||
| 78Yds | ||
| 5Yds | ||
| 108Yds | ||
| 30Yds | ||
| 136Yds | ||
| 187Yds | ||
| 2Yds | ||
| 66Yds | ||
| 119Yds | ||
| 155Yds | ||
| 185Yds | ||
| 120Yds | ||
| 45Yds | ||
| 73Yds | ||
| 223Yds | ||
| 1Yds | ||
| 10Yds | ||
| 26Yds | ||
| 197Yds | ||
| 87Yds | ||
| 143Yds | ||
| 28Yds |
Rushing
| 1Yds | ||
| 4Yds | ||
| 9Yds | ||
| 49Yds | ||
| 31Yds | ||
| 84Yds | ||
| 14Yds | ||
| 39Yds | ||
| 142Yds | ||
| 21Yds | ||
| 12Yds | ||
| 1Yds | ||
| 68Yds | ||
| 18Yds | ||
| 27Yds | ||
| 56Yds | ||
| 4Yds | ||
| 25Yds | ||
| 6Yds | ||
| 144Yds | ||
| 3Yds | ||
| 4Yds | ||
| 10Yds | ||
| 31Yds | ||
| 6Yds | ||
| 76Yds | ||
| 37Yds | ||
| 156Yds | ||
| 31Yds | ||
| 53Yds | ||
| 12Yds | ||
| 17Yds | ||
| 135Yds | ||
| 2Yds | ||
| 20Yds | ||
| 18Yds | ||
| 30Yds | ||
| 4Yds | ||
| 6Yds | ||
| 178Yds | ||
| 15Yds | ||
| 19Yds | ||
| 25Yds | ||
| 96Yds | ||
| 13Yds | ||
| 55Yds | ||
| 11Yds | ||
| 6Yds | ||
| 56Yds | ||
| 12Yds | ||
| 28Yds | ||
| 23Yds | ||
| 79Yds | ||
| 7Yds | ||
| 18Yds | ||
| 1Yds | ||
| 19Yds | ||
| 4Yds | ||
| 40Yds | ||
| 98Yds | ||
| 7Yds | ||
| 12Yds | ||
| 13Yds | ||
| 8Yds | ||
| 1Yds | ||
| 101Yds | ||
| 2Yds | ||
| 13Yds | ||
| 3Yds | ||
| 7Yds | ||
| 6Yds | ||
| 160Yds | ||
| 2Yds | ||
| 12Yds | ||
| 30Yds | ||
| 7Yds | ||
| 89Yds | ||
| 8Yds | ||
| 168Yds | ||
| 8Yds | ||
| 25Yds | ||
| 7Yds | ||
| 17Yds | ||
| 57Yds | ||
| 35Yds | ||
| 1Yds | ||
| 29Yds | ||
| 98Yds | ||
| 83Yds | ||
| 42Yds | ||
| 33Yds | ||
| 7Yds | ||
| 84Yds | ||
| 7Yds | ||
| 9Yds | ||
| 8Yds | ||
| 86Yds | ||
| 5Yds | ||
| 251Yds | ||
| 3Yds | ||
| 1Yds | ||
| 19Yds | ||
| 92Yds | ||
| 4Yds | ||
| 5Yds | ||
| 29Yds | ||
| 66Yds | ||
| 186Yds | ||
| 5Yds | ||
| 13Yds | ||
| 17Yds | ||
| 5Yds | ||
| 166Yds | ||
| 1Yds | ||
| 14Yds | ||
| 90Yds | ||
| 80Yds | ||
| 216Yds | ||
| 4Yds | ||
| 18Yds | ||
| 29Yds | ||
| 92Yds | ||
| 38Yds | ||
| 4Yds | ||
| 89Yds | ||
| 18Yds | ||
| 93Yds | ||
| 15Yds | ||
| 58Yds | ||
| 15Yds | ||
| 3Yds | ||
| 4Yds | ||
| 19Yds | ||
| 2Yds | ||
| 34Yds | ||
| 13Yds | ||
| 28Yds | ||
| 107Yds | ||
| 121Yds | ||
| 3Yds | ||
| 25Yds | ||
| 79Yds | ||
| 45Yds | ||
| 38Yds | ||
| 52Yds | ||
| 51Yds | ||
| 6Yds | ||
| 2Yds | ||
| 13Yds | ||
| 13Yds | ||
| 4Yds | ||
| 55Yds | ||
| 74Yds | ||
| 95Yds | ||
| 6Yds | ||
| 97Yds | ||
| 80Yds | ||
| 55Yds | ||
| 92Yds | ||
| 60Yds | ||
| 30Yds | ||
| 136Yds | ||
| 41Yds | ||
| 29Yds | ||
| 30Yds | ||
| 12Yds | ||
| 3Yds | ||
| 87Yds | ||
| 64Yds | ||
| 33Yds | ||
| 36Yds | ||
| 151Yds | ||
| 81Yds | ||
| 26Yds | ||
| 51Yds | ||
| 116Yds | ||
| 1Yds | ||
| 43Yds | ||
| 36Yds | ||
| 79Yds | ||
| 50Yds | ||
| 119Yds | ||
| 32Yds | ||
| 29Yds | ||
| 78Yds | ||
| 36Yds | ||
| 17Yds | ||
| 12Yds | ||
| 53Yds | ||
| 46Yds | ||
| 49Yds | ||
| 119Yds | ||
| 3Yds | ||
| 15Yds | ||
| 22Yds | ||
| 6Yds | ||
| 109Yds | ||
| 110Yds | ||
| 6Yds | ||
| 160Yds | ||
| 67Yds | ||
| 69Yds | ||
| 50Yds | ||
| 12Yds | ||
| 32Yds | ||
| 1Yds | ||
| 66Yds | ||
| 2Yds | ||
| 59Yds | ||
| 38Yds | ||
| 72Yds | ||
| 1Yds | ||
| 52Yds | ||
| 83Yds | ||
| 9Yds | ||
| 50Yds | ||
| 183Yds | ||
| 10Yds | ||
| 13Yds | ||
| 98Yds | ||
| 13Yds | ||
| 133Yds | ||
| 142Yds | ||
| 70Yds | ||
| 110Yds | ||
| 35Yds | ||
| 6Yds | ||
| 86Yds | ||
| 6Yds | ||
| 34Yds | ||
| 26Yds | ||
| 79Yds | ||
| 9Yds | ||
| 51Yds | ||
| 67Yds | ||
| 45Yds | ||
| 122Yds | ||
| 38Yds | ||
| 5Yds | ||
| 106Yds | ||
| 104Yds |
Receiving
| 44Yds | ||
| 74Yds | ||
| 22Yds | ||
| 51Yds | ||
| 62Yds | ||
| 25Yds | ||
| 20Yds | ||
| 15Yds | ||
| 29Yds | ||
| 15Yds | ||
| 14Yds | ||
| 7Yds | ||
| 2Yds | ||
| 54Yds | ||
| 6Yds | ||
| 26Yds | ||
| 42Yds | ||
| 12Yds | ||
| 135Yds | ||
| 4Yds | ||
| 6Yds | ||
| 44Yds | ||
| 13Yds | ||
| 24Yds | ||
| 44Yds | ||
| 8Yds | ||
| 71Yds | ||
| 15Yds | ||
| 131Yds | ||
| 12Yds | ||
| 15Yds | ||
| 9Yds | ||
| 48Yds | ||
| 116Yds | ||
| 8Yds | ||
| 17Yds | ||
| 39Yds | ||
| 27Yds | ||
| 1Yds | ||
| 12Yds | ||
| 51Yds | ||
| 36Yds | ||
| 21Yds | ||
| 46Yds | ||
| 67Yds | ||
| 74Yds | ||
| 14Yds | ||
| 37Yds | ||
| 109Yds | ||
| 17Yds | ||
| 26Yds | ||
| 46Yds | ||
| 141Yds | ||
| 19Yds | ||
| 15Yds | ||
| 28Yds | ||
| 16Yds | ||
| 68Yds | ||
| 9Yds | ||
| 17Yds | ||
| 30Yds | ||
| 20Yds | ||
| 61Yds | ||
| 37Yds | ||
| 1Yds | ||
| 36Yds | ||
| 9Yds | ||
| 19Yds | ||
| 11Yds | ||
| 32Yds | ||
| 9Yds | ||
| 121Yds | ||
| 2Yds | ||
| 7Yds | ||
| 48Yds | ||
| 46Yds | ||
| 112Yds | ||
| 76Yds | ||
| 7Yds | ||
| 83Yds | ||
| 22Yds | ||
| 29Yds | ||
| 58Yds | ||
| 72Yds | ||
| 7Yds | ||
| 16Yds | ||
| 10Yds | ||
| 7Yds | ||
| 2Yds | ||
| 19Yds | ||
| 18Yds | ||
| 14Yds | ||
| 3Yds | ||
| 30Yds | ||
| 25Yds | ||
| 89Yds | ||
| 12Yds | ||
| 14Yds | ||
| 15Yds | ||
| 31Yds | ||
| 18Yds | ||
| 112Yds | ||
| 28Yds | ||
| 5Yds | ||
| 11Yds | ||
| 84Yds | ||
| 62Yds | ||
| 6Yds | ||
| 34Yds | ||
| 3Yds | ||
| 36Yds | ||
| 63Yds | ||
| 74Yds | ||
| 12Yds | ||
| 15Yds | ||
| 13Yds | ||
| 12Yds | ||
| 12Yds | ||
| 17Yds | ||
| 10Yds | ||
| 13Yds | ||
| 40Yds | ||
| 52Yds | ||
| 39Yds | ||
| 13Yds | ||
| 27Yds | ||
| 87Yds | ||
| 74Yds | ||
| 4Yds | ||
| 17Yds | ||
| 87Yds | ||
| 36Yds | ||
| 152Yds | ||
| 42Yds | ||
| 93Yds | ||
| 5Yds | ||
| 48Yds | ||
| 59Yds | ||
| 27Yds | ||
| 20Yds | ||
| 63Yds | ||
| 17Yds | ||
| 5Yds | ||
| 6Yds | ||
| 5Yds | ||
| 14Yds | ||
| 12Yds | ||
| 41Yds | ||
| 38Yds | ||
| 30Yds | ||
| 38Yds | ||
| 15Yds | ||
| 17Yds | ||
| 29Yds | ||
| 26Yds | ||
| 65Yds | ||
| 23Yds | ||
| 52Yds | ||
| 60Yds | ||
| 2Yds | ||
| 43Yds | ||
| 18Yds | ||
| 1Yds | ||
| 89Yds | ||
| 29Yds | ||
| 73Yds | ||
| 35Yds | ||
| 37Yds | ||
| 8Yds | ||
| 123Yds | ||
| 6Yds | ||
| 40Yds | ||
| 16Yds | ||
| 13Yds | ||
| 37Yds | ||
| 31Yds | ||
| 39Yds | ||
| 11Yds | ||
| 25Yds | ||
| 9Yds | ||
| 10Yds | ||
| 53Yds | ||
| 17Yds | ||
| 34Yds | ||
| 10Yds | ||
| 4Yds | ||
| 127Yds | ||
| 48Yds | ||
| 10Yds | ||
| 26Yds | ||
| 71Yds | ||
| 10Yds | ||
| 97Yds | ||
| 20Yds | ||
| 41Yds | ||
| 5Yds | ||
| 49Yds | ||
| 102Yds | ||
| 19Yds | ||
| 50Yds |
Defense
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 2SCK | ||
| 1FR | ||
| 2INT | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 3SCK | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 2INT | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 2SCK | ||
| 1FR | ||
| 1INT | ||
| 3INT | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 2INT | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1FR | ||
| 1INT | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 2SCK | ||
| 1FR | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 2SCK | ||
| 1SCK | ||
| 2SCK | ||
| 2SCK | ||
| 1FR | ||
| 1INT | ||
| 2SCK | ||
| 1SCK | ||
| 1INT | ||
| 1SCK |
Kicking
| 5Points | ||
| 7Points | ||
| 5Points | ||
| 5Points | ||
| 8Points | ||
| 1Points | ||
| 6Points | ||
| 5Points | ||
| 8Points | ||
| 6Points | ||
| 7Points | ||
| 3Points | ||
| 4Points | ||
| 2Points | ||
| 6Points | ||
| 1Points | ||
| 6Points | ||
| 1Points | ||
| 2Points | ||
| 4Points | ||
| 5Points | ||
| 6Points | ||
| 7Points | ||
| 7Points | ||
| 2Points | ||
| 2Points | ||
| 4Points | ||
| 2Points | ||
| 5Points | ||
| 1Points | ||
| 1Points | ||
| 5Points | ||
| 5Points | ||
| 1Points | ||
| 5Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
Rushing
| 1,133 | |
| 1,087 | |
| 850 | |
| 813 | |
| 722 | |
| 550 | |
| 485 | |
| 433 | |
| 305 | |
| 223 | |
| 184 | |
| 118 | |
| 110 | |
| 97 | |
| 89 | |
| 73 | |
| 68 | |
| 68 | |
| 65 | |
| 64 | |
| 38 | |
| 29 | |
| 29 | |
| 28 | |
| 27 | |
| 26 | |
| 25 | |
| 22 | |
| 18 | |
| 18 | |
| 15 | |
| 15 | |
| 7 | |
| 6 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 1 |
Receiving
| 763 | |
| 528 | |
| 464 | |
| 401 | |
| 385 | |
| 275 | |
| 261 | |
| 228 | |
| 210 | |
| 185 | |
| 184 | |
| 154 | |
| 128 | |
| 106 | |
| 102 | |
| 74 | |
| 62 | |
| 45 | |
| 40 | |
| 32 | |
| 30 | |
| 23 | |
| 19 | |
| 12 | |
| 11 | |
| 2 |