Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | -202 | 1–7 | 1–7 | |
| 2024-25 | -58 | 4–4 | 4–5 | |
| 2023-24 | +172 | 6–2 | 7–3 | |
| 2022-23 | +14 | 3–5 | 3–5 | |
| 2021-22 | +12 | 3–5 | 3–5 |
Games
Game-by-game results
| 2025-26 | -28 | L7–35 | |
| 2025-26 | +3 | ||
| 2025-26 | -18 | ||
| 2025-26 | -21 | L7–28 | |
| 2025-26 | -20 | L0–20 | |
| 2025-26 | -41 | L7–48 | |
| 2025-26 | -42 | L0–42 | |
| 2025-26 | -35 | L0–35 | |
| 2024-25 | -28 | ||
| 2024-25 | -26 | L0–26 | |
| 2024-25 | +14 | ||
| 2024-25 | +14 | W21–7 | |
| 2024-25 | -42 | L0–42 | |
| 2024-25 | +33 | W39–6 | |
| 2024-25 | -3 | ||
| 2024-25 | +9 | ||
| 2024-25 | -29 | ||
| 2023-24 | +40 | W40–0 | |
| 2023-24 | +17 | ||
| 2023-24 | +38 | W38–0 | |
| 2023-24 | +36 | W36–0 | |
| 2023-24 | -28 | L6–34 | |
| 2023-24 | +33 | ||
| 2023-24 | +42 | W42–0 | |
| 2023-24 | -7 | ||
| 2023-24 | +2 | ||
| 2023-24 | -1 | ||
| 2022-23 | -26 | ||
| 2022-23 | +19 | W19–0 | |
| 2022-23 | -11 | ||
| 2022-23 | +41 | W49–8 | |
| 2022-23 | -10 | ||
| 2022-23 | -14 | L6–20 | |
| 2022-23 | +28 | ||
| 2022-23 | -13 | ||
| 2021-22 | -11 | ||
| 2021-22 | +27 | W27–0 | |
| 2021-22 | -3 | ||
| 2021-22 | -2 | L0–2 | |
| 2021-22 | -2 | L0–2 | |
| 2021-22 | -6 | ||
| 2021-22 | +9 |
Player Logs
Individual game stat lines
Passing
| 23Yds | ||
| 57Yds | ||
| 76Yds | ||
| 74Yds | ||
| 119Yds | ||
| 101Yds | ||
| 71Yds | ||
| 74Yds | ||
| 22Yds | ||
| 43Yds | ||
| 41Yds | ||
| 110Yds | ||
| 88Yds | ||
| 83Yds | ||
| 196Yds | ||
| 93Yds | ||
| 118Yds | ||
| 147Yds | ||
| 107Yds | ||
| 78Yds | ||
| 100Yds | ||
| 213Yds | ||
| 70Yds | ||
| 297Yds | ||
| 70Yds | ||
| 83Yds | ||
| 132Yds | ||
| 169Yds | ||
| 190Yds | ||
| 127Yds | ||
| 105Yds | ||
| 24Yds | ||
| 152Yds | ||
| 139Yds | ||
| 4Yds | ||
| 105Yds | ||
| 51Yds | ||
| 89Yds | ||
| 166Yds | ||
| 44Yds | ||
| 216Yds |
Rushing
| 1Yds | ||
| 18Yds | ||
| 15Yds | ||
| 44Yds | ||
| 25Yds | ||
| 16Yds | ||
| 1Yds | ||
| 13Yds | ||
| 65Yds | ||
| 16Yds | ||
| 60Yds | ||
| 13Yds | ||
| 4Yds | ||
| 15Yds | ||
| 30Yds | ||
| 2Yds | ||
| 50Yds | ||
| 51Yds | ||
| 2Yds | ||
| 18Yds | ||
| 104Yds | ||
| 10Yds | ||
| 56Yds | ||
| 83Yds | ||
| 97Yds | ||
| 71Yds | ||
| 24Yds | ||
| 3Yds | ||
| 10Yds | ||
| 4Yds | ||
| 29Yds | ||
| 42Yds | ||
| 109Yds | ||
| 85Yds | ||
| 115Yds | ||
| 217Yds | ||
| 130Yds | ||
| 38Yds | ||
| 52Yds | ||
| 66Yds | ||
| 18Yds | ||
| 101Yds | ||
| 51Yds | ||
| 13Yds | ||
| 8Yds | ||
| 8Yds | ||
| 76Yds | ||
| 6Yds | ||
| 50Yds | ||
| 3Yds | ||
| 95Yds | ||
| 6Yds | ||
| 21Yds | ||
| 56Yds | ||
| 15Yds | ||
| 2Yds | ||
| 6Yds | ||
| 142Yds | ||
| 11Yds | ||
| 58Yds | ||
| 23Yds | ||
| 3Yds | ||
| 5Yds | ||
| 47Yds | ||
| 8Yds | ||
| 2Yds | ||
| 52Yds | ||
| 30Yds | ||
| 76Yds | ||
| 32Yds | ||
| 206Yds | ||
| 4Yds | ||
| 137Yds | ||
| 7Yds | ||
| 13Yds | ||
| 41Yds | ||
| 18Yds | ||
| 104Yds | ||
| 49Yds | ||
| 54Yds | ||
| 63Yds | ||
| 148Yds | ||
| 81Yds | ||
| 22Yds | ||
| 47Yds | ||
| 77Yds | ||
| 7Yds | ||
| 2Yds | ||
| 70Yds | ||
| 12Yds | ||
| 24Yds | ||
| 13Yds | ||
| 33Yds | ||
| 11Yds | ||
| 41Yds | ||
| 120Yds | ||
| 72Yds | ||
| 137Yds | ||
| 54Yds | ||
| 4Yds | ||
| 10Yds | ||
| 2Yds | ||
| 136Yds | ||
| 84Yds | ||
| 4Yds | ||
| 63Yds | ||
| 25Yds | ||
| 15Yds | ||
| 25Yds | ||
| 1Yds | ||
| 31Yds | ||
| 1Yds | ||
| 28Yds | ||
| 1Yds | ||
| 56Yds | ||
| 85Yds | ||
| 69Yds | ||
| 110Yds | ||
| 55Yds | ||
| 50Yds | ||
| 2Yds | ||
| 21Yds | ||
| 9Yds | ||
| 10Yds |
Receiving
| 24Yds | ||
| 23Yds | ||
| 62Yds | ||
| 8Yds | ||
| 6Yds | ||
| 38Yds | ||
| 4Yds | ||
| 6Yds | ||
| 10Yds | ||
| 83Yds | ||
| 26Yds | ||
| 19Yds | ||
| 7Yds | ||
| 25Yds | ||
| 9Yds | ||
| 26Yds | ||
| 12Yds | ||
| 9Yds | ||
| 19Yds | ||
| 1Yds | ||
| 12Yds | ||
| 19Yds | ||
| 40Yds | ||
| 5Yds | ||
| 27Yds | ||
| 21Yds | ||
| 26Yds | ||
| 6Yds | ||
| 16Yds | ||
| 55Yds | ||
| 25Yds | ||
| 4Yds | ||
| 14Yds | ||
| 32Yds | ||
| 22Yds | ||
| 12Yds | ||
| 11Yds | ||
| 19Yds | ||
| 11Yds | ||
| 44Yds | ||
| 33Yds | ||
| 42Yds | ||
| 18Yds | ||
| 10Yds | ||
| 13Yds | ||
| 20Yds | ||
| 63Yds | ||
| 34Yds | ||
| 18Yds | ||
| 63Yds | ||
| 12Yds | ||
| 43Yds | ||
| 35Yds | ||
| 3Yds | ||
| 9Yds | ||
| 11Yds | ||
| 39Yds | ||
| 23Yds | ||
| 2Yds | ||
| 37Yds | ||
| 37Yds | ||
| 1Yds | ||
| 61Yds | ||
| 48Yds | ||
| 84Yds | ||
| 23Yds | ||
| 37Yds | ||
| 32Yds | ||
| 9Yds | ||
| 54Yds | ||
| 21Yds | ||
| 25Yds | ||
| 56Yds | ||
| 12Yds | ||
| 38Yds | ||
| 16Yds | ||
| 29Yds | ||
| 62Yds | ||
| 60Yds | ||
| 10Yds | ||
| 22Yds | ||
| 87Yds | ||
| 54Yds | ||
| 131Yds | ||
| 73Yds | ||
| 4Yds | ||
| 37Yds | ||
| 26Yds | ||
| 16Yds | ||
| 101Yds | ||
| 1Yds | ||
| 28Yds | ||
| 78Yds | ||
| 15Yds | ||
| 47Yds | ||
| 29Yds | ||
| 44Yds | ||
| 13Yds | ||
| 16Yds | ||
| 51Yds | ||
| 66Yds | ||
| 13Yds | ||
| 84Yds | ||
| 15Yds | ||
| 15Yds | ||
| 46Yds | ||
| 10Yds | ||
| 9Yds | ||
| 24Yds | ||
| 22Yds | ||
| 18Yds | ||
| 10Yds | ||
| 1Yds | ||
| 65Yds | ||
| 16Yds | ||
| 45Yds | ||
| 15Yds | ||
| 6Yds | ||
| 11Yds | ||
| 74Yds | ||
| 42Yds | ||
| 8Yds | ||
| 15Yds | ||
| 4Yds | ||
| 56Yds | ||
| 34Yds | ||
| 8Yds | ||
| 42Yds | ||
| 90Yds | ||
| 40Yds | ||
| 82Yds | ||
| 32Yds | ||
| 12Yds | ||
| 20Yds | ||
| 9Yds | ||
| 155Yds | ||
| 72Yds |
Defense
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 3SCK | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1INT | ||
| 2SCK | ||
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 1FR | ||
| 2SCK | ||
| 1FR | ||
| 1INT | ||
| 4SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 2INT | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 2SCK |
Kicking
| 2Points | ||
| 4Points | ||
| 3Points | ||
| 3Points | ||
| 1Points | ||
| 3Points | ||
| 3Points | ||
| 1Points | ||
| 5Points | ||
| 2Points | ||
| 1Points | ||
| 1Points | ||
| 3Points | ||
| 1Points | ||
| 1Points | ||
| 2Points | ||
| 4Points | ||
| 8Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
Rushing
| 1,242 | |
| 924 | |
| 833 | |
| 457 | |
| 403 | |
| 209 | |
| 106 | |
| 104 | |
| 90 | |
| 80 | |
| 64 | |
| 56 | |
| 44 | |
| 31 | |
| 29 | |
| 24 | |
| 23 | |
| 18 | |
| 16 | |
| 16 | |
| 15 | |
| 15 | |
| 14 | |
| 13 | |
| 10 | |
| 7 | |
| 4 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Receiving
| 399 | |
| 351 | |
| 326 | |
| 274 | |
| 198 | |
| 175 | |
| 164 | |
| 163 | |
| 159 | |
| 152 | |
| 131 | |
| 130 | |
| 98 | |
| 82 | |
| 75 | |
| 62 | |
| 59 | |
| 51 | |
| 49 | |
| 43 | |
| 32 | |
| 30 | |
| 23 | |
| 21 | |
| 21 | |
| 20 | |
| 13 | |
| 13 | |
| 8 | |
| 4 |