Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | +94 | 6–2 | 7–3 | |
| 2024-25 | +74 | 5–3 | 5–4 | |
| 2023-24 | -103 | 2–6 | 2–6 | |
| 2022-23 | -37 | 2–6 | 2–6 | |
| 2021-22 | +77 | 4–3 | 5–4 |
Games
Game-by-game results
| 2025-26 | +14 | ||
| 2025-26 | +6 | ||
| 2025-26 | +43 | ||
| 2025-26 | -7 | L7–14 | |
| 2025-26 | +7 | ||
| 2025-26 | -2 | ||
| 2025-26 | +21 | ||
| 2025-26 | +13 | ||
| 2025-26 | +27 | ||
| 2025-26 | -28 | ||
| 2024-25 | -21 | L6–27 | |
| 2024-25 | -8 | ||
| 2024-25 | +2 | ||
| 2024-25 | +20 | ||
| 2024-25 | +21 | W21–0 | |
| 2024-25 | +34 | W42–8 | |
| 2024-25 | +45 | W45–0 | |
| 2024-25 | -7 | ||
| 2024-25 | -12 | ||
| 2023-24 | -25 | ||
| 2023-24 | -17 | ||
| 2023-24 | -6 | ||
| 2023-24 | -21 | L0–21 | |
| 2023-24 | -17 | ||
| 2023-24 | +3 | ||
| 2023-24 | -34 | ||
| 2023-24 | +14 | ||
| 2022-23 | -6 | L7–13 | |
| 2022-23 | -19 | L0–19 | |
| 2022-23 | -21 | L7–28 | |
| 2022-23 | +1 | ||
| 2022-23 | -13 | L0–13 | |
| 2022-23 | -11 | ||
| 2022-23 | -10 | ||
| 2022-23 | +42 | W42–0 | |
| 2021-22 | -1 | L6–7 | |
| 2021-22 | -1 | ||
| 2021-22 | +22 | ||
| 2021-22 | -21 | L0–21 | |
| 2021-22 | +34 | W34–0 | |
| 2021-22 | +2 | W2–0 | |
| 2021-22 | +28 | ||
| 2021-22 | +44 | W44–0 | |
| 2021-22 | -9 | L7–16 | |
| 2021-22 | -21 | L0–21 |
Player Logs
Individual game stat lines
Passing
| 138Yds | ||
| 231Yds | ||
| 105Yds | ||
| 204Yds | ||
| 131Yds | ||
| 74Yds | ||
| 205Yds | ||
| 85Yds | ||
| 142Yds | ||
| 200Yds | ||
| 189Yds | ||
| 85Yds | ||
| 111Yds | ||
| 128Yds | ||
| 38Yds | ||
| 67Yds | ||
| 181Yds | ||
| 245Yds | ||
| 5Yds | ||
| 67Yds | ||
| 61Yds | ||
| 130Yds | ||
| 35Yds | ||
| 66Yds | ||
| 20Yds | ||
| 20Yds |
Rushing
| 45Yds | ||
| 124Yds | ||
| 38Yds | ||
| 148Yds | ||
| 55Yds | ||
| 29Yds | ||
| 251Yds | ||
| 43Yds | ||
| 51Yds | ||
| 8Yds | ||
| 22Yds | ||
| 84Yds | ||
| 81Yds | ||
| 54Yds | ||
| 11Yds | ||
| 12Yds | ||
| 106Yds | ||
| 7Yds | ||
| 267Yds | ||
| 27Yds | ||
| 13Yds | ||
| 42Yds | ||
| 120Yds | ||
| 44Yds | ||
| 58Yds | ||
| 53Yds | ||
| 79Yds | ||
| 301Yds | ||
| 51Yds | ||
| 75Yds | ||
| 40Yds | ||
| 80Yds | ||
| 105Yds | ||
| 30Yds | ||
| 31Yds | ||
| 30Yds | ||
| 46Yds | ||
| 25Yds | ||
| 2Yds | ||
| 6Yds | ||
| 75Yds | ||
| 26Yds | ||
| 229Yds | ||
| 16Yds | ||
| 45Yds | ||
| 15Yds | ||
| 12Yds | ||
| 57Yds | ||
| 201Yds | ||
| 51Yds | ||
| 52Yds | ||
| 68Yds | ||
| 135Yds | ||
| 75Yds | ||
| 30Yds | ||
| 80Yds | ||
| 155Yds | ||
| 89Yds | ||
| 2Yds | ||
| 119Yds | ||
| 26Yds | ||
| 10Yds | ||
| 186Yds | ||
| 19Yds | ||
| 30Yds | ||
| 81Yds | ||
| 25Yds | ||
| 130Yds | ||
| 90Yds | ||
| 30Yds | ||
| 25Yds | ||
| 146Yds | ||
| 55Yds | ||
| 105Yds | ||
| 90Yds | ||
| 25Yds | ||
| 135Yds | ||
| 50Yds | ||
| 105Yds | ||
| 40Yds | ||
| 140Yds |
Receiving
| 130Yds | ||
| 202Yds | ||
| 26Yds | ||
| 79Yds | ||
| 46Yds | ||
| 34Yds | ||
| 38Yds | ||
| 46Yds | ||
| 16Yds | ||
| 24Yds | ||
| 7Yds | ||
| 24Yds | ||
| 39Yds | ||
| 68Yds | ||
| 33Yds | ||
| 6Yds | ||
| 35Yds | ||
| 37Yds | ||
| 37Yds | ||
| 131Yds | ||
| 56Yds | ||
| 29Yds | ||
| 8Yds | ||
| 134Yds | ||
| 14Yds | ||
| 25Yds | ||
| 89Yds | ||
| 72Yds | ||
| 90Yds | ||
| 29Yds | ||
| 30Yds | ||
| 42Yds | ||
| 10Yds | ||
| 21Yds | ||
| 67Yds | ||
| 12Yds | ||
| 18Yds | ||
| 5Yds | ||
| 88Yds | ||
| 17Yds | ||
| 32Yds | ||
| 38Yds | ||
| 35Yds | ||
| 5Yds | ||
| 75Yds | ||
| 10Yds | ||
| 60Yds | ||
| 96Yds | ||
| 59Yds | ||
| 8Yds | ||
| 13Yds | ||
| 28Yds | ||
| 90Yds | ||
| 40Yds | ||
| 10Yds | ||
| 66Yds | ||
| 10Yds | ||
| 32Yds |
Defense
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 2SCK | ||
| 1INT | ||
| 1INT | ||
| 2SCK | ||
| 1FR | ||
| 1FR | ||
| 2INT | ||
| 1INT | ||
| 2SCK | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 4SCK | ||
| 2SCK | ||
| 1INT | ||
| 2SCK |
Kicking
| 4Points | ||
| 3Points | ||
| 6Points | ||
| 9Points | ||
| 1Points | ||
| 2Points | ||
| 4Points | ||
| 8Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
| 1,515 | |
| 286 | |
| 67 | |
| 38 | |
| 20 | |
| 5 |
Rushing
| 1,258 | |
| 657 | |
| 491 | |
| 290 | |
| 242 | |
| 240 | |
| 155 | |
| 149 | |
| 135 | |
| 96 | |
| 89 | |
| 87 | |
| 76 | |
| 76 | |
| 75 | |
| 67 | |
| 58 | |
| 55 | |
| 31 | |
| 27 | |
| 19 | |
| 17 | |
| 2 |
Receiving
| 848 | |
| 199 | |
| 172 | |
| 138 | |
| 135 | |
| 134 | |
| 116 | |
| 96 | |
| 94 | |
| 88 | |
| 75 | |
| 71 | |
| 59 | |
| 59 | |
| 46 | |
| 38 | |
| 29 | |
| 16 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 8 | |
| 5 | |
| 5 |