Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | +266 | 7–1 | 10–1 | |
| 2024-25 | +296 | 9–0 | 11–1 | |
| 2023-24 | +326 | 8–0 | 12–0 | |
| 2022-23 | +300 | 8–0 | 11–0 | |
| 2021-22 | +278 | 7–2 | 9–2 |
Games
Game-by-game results
| 2025-26 | +47 | W54–7 | |
| 2025-26 | +48 | W48–0 | |
| 2025-26 | +33 | ||
| 2025-26 | +49 | W49–0 | |
| 2025-26 | +36 | W45–9 | |
| 2025-26 | -21 | L6–27 | |
| 2025-26 | +20 | W27–7 | |
| 2025-26 | +28 | ||
| 2025-26 | +16 | W23–7 | |
| 2025-26 | +9 | ||
| 2024-25 | +35 | W35–0 | |
| 2024-25 | +27 | W34–7 | |
| 2024-25 | +34 | W41–7 | |
| 2024-25 | +20 | W27–7 | |
| 2024-25 | +36 | W42–6 | |
| 2024-25 | +5 | W12–7 | |
| 2024-25 | +39 | W46–7 | |
| 2024-25 | +31 | ||
| 2024-25 | +28 | ||
| 2024-25 | +21 | W28–7 | |
| 2024-25 | +28 | ||
| 2024-25 | atWantagh | -8 | |
| 2023-24 | +20 | W27–7 | |
| 2023-24 | +29 | ||
| 2023-24 | +14 | ||
| 2023-24 | +20 | W27–7 | |
| 2023-24 | +41 | W41–0 | |
| 2023-24 | +42 | W42–0 | |
| 2023-24 | +27 | ||
| 2023-24 | +20 | W27–7 | |
| 2023-24 | +28 | W35–7 | |
| 2023-24 | +28 | W35–7 | |
| 2023-24 | +35 | ||
| 2023-24 | vsSeaford | +22 | |
| 2022-23 | +42 | W48–6 | |
| 2022-23 | +28 | ||
| 2022-23 | +28 | W35–7 | |
| 2022-23 | +38 | W45–7 | |
| 2022-23 | +28 | W28–0 | |
| 2022-23 | +30 | ||
| 2022-23 | +49 | W49–0 | |
| 2022-23 | +28 | W35–7 | |
| 2022-23 | +29 | W35–6 | |
| 2021-22 | +51 | W51–0 | |
| 2021-22 | -1 | ||
| 2021-22 | +35 | W41–6 | |
| 2021-22 | +13 | ||
| 2021-22 | +42 | ||
| 2021-22 | +21 | ||
| 2021-22 | +43 | W43–0 | |
| 2021-22 | +35 | W35–0 | |
| 2021-22 | +35 | W35–0 | |
| 2021-22 | +7 | ||
| 2021-22 | -3 |
Player Logs
Individual game stat lines
Passing
| 120Yds | ||
| 25Yds | ||
| 98Yds | ||
| 122Yds | ||
| 165Yds | ||
| 40Yds | ||
| 80Yds | ||
| 7Yds | ||
| 46Yds | ||
| 48Yds | ||
| 13Yds | ||
| 84Yds | ||
| 105Yds | ||
| 93Yds | ||
| 35Yds | ||
| 101Yds | ||
| 43Yds | ||
| 51Yds | ||
| 113Yds | ||
| 54Yds | ||
| 32Yds | ||
| 55Yds | ||
| 135Yds | ||
| 5Yds | ||
| 60Yds | ||
| 70Yds | ||
| 12Yds | ||
| 150Yds | ||
| 50Yds | ||
| 52Yds | ||
| 25Yds | ||
| 8Yds | ||
| 8Yds | ||
| 125Yds | ||
| 125Yds | ||
| 85Yds | ||
| 210Yds | ||
| 212Yds | ||
| 167Yds | ||
| 13Yds | ||
| 106Yds | ||
| 94Yds | ||
| 168Yds | ||
| 125Yds | ||
| 147Yds | ||
| 152Yds | ||
| 86Yds | ||
| 179Yds | ||
| 218Yds | ||
| 205Yds | ||
| 187Yds | ||
| 202Yds | ||
| 256Yds | ||
| 120Yds | ||
| 92Yds | ||
| 183Yds | ||
| 236Yds |
Rushing
| 180Yds | ||
| 35Yds | ||
| 11Yds | ||
| 23Yds | ||
| 152Yds | ||
| 190Yds | ||
| 300Yds | ||
| 103Yds | ||
| 52Yds | ||
| 51Yds | ||
| 75Yds | ||
| 45Yds | ||
| 55Yds | ||
| 145Yds | ||
| 71Yds | ||
| 48Yds | ||
| 88Yds | ||
| 45Yds | ||
| 16Yds | ||
| 209Yds | ||
| 156Yds | ||
| 114Yds | ||
| 45Yds | ||
| 53Yds | ||
| 167Yds | ||
| 138Yds | ||
| 127Yds | ||
| 27Yds | ||
| 159Yds | ||
| 100Yds | ||
| 12Yds | ||
| 125Yds | ||
| 103Yds | ||
| 3Yds | ||
| 94Yds | ||
| 145Yds | ||
| 57Yds | ||
| 19Yds | ||
| 72Yds | ||
| 35Yds | ||
| 50Yds | ||
| 37Yds | ||
| 133Yds | ||
| 76Yds | ||
| 13Yds | ||
| 24Yds | ||
| 153Yds | ||
| 101Yds | ||
| 17Yds | ||
| 76Yds | ||
| 43Yds | ||
| 32Yds | ||
| 30Yds | ||
| 32Yds | ||
| 100Yds | ||
| 65Yds | ||
| 180Yds | ||
| 10Yds | ||
| 1Yds | ||
| 84Yds | ||
| 25Yds | ||
| 7Yds | ||
| 80Yds | ||
| 101Yds | ||
| 38Yds | ||
| 64Yds | ||
| 43Yds | ||
| 205Yds | ||
| 2Yds | ||
| 25Yds | ||
| 7Yds | ||
| 52Yds | ||
| 40Yds | ||
| 50Yds | ||
| 120Yds | ||
| 40Yds | ||
| 36Yds | ||
| 18Yds | ||
| 39Yds | ||
| 236Yds | ||
| 8Yds | ||
| 12Yds | ||
| 78Yds | ||
| 243Yds | ||
| 49Yds | ||
| 75Yds | ||
| 100Yds | ||
| 1Yds | ||
| 11Yds | ||
| 85Yds | ||
| 146Yds | ||
| 82Yds | ||
| 160Yds | ||
| 78Yds | ||
| 161Yds | ||
| 183Yds | ||
| 45Yds | ||
| 110Yds | ||
| 50Yds | ||
| 15Yds | ||
| 171Yds | ||
| 85Yds | ||
| 2Yds | ||
| 150Yds | ||
| 106Yds | ||
| 203Yds | ||
| 50Yds | ||
| 51Yds | ||
| 175Yds | ||
| 25Yds | ||
| 74Yds | ||
| 135Yds | ||
| 162Yds | ||
| 87Yds | ||
| 62Yds | ||
| 20Yds | ||
| 245Yds | ||
| 66Yds | ||
| 143Yds | ||
| 42Yds | ||
| 21Yds | ||
| 58Yds | ||
| 34Yds | ||
| 52Yds | ||
| 25Yds | ||
| 16Yds | ||
| 91Yds | ||
| 9Yds | ||
| 55Yds | ||
| 8Yds | ||
| 29Yds | ||
| 55Yds | ||
| 2Yds | ||
| 132Yds | ||
| 4Yds | ||
| 30Yds | ||
| 101Yds | ||
| 8Yds | ||
| 44Yds | ||
| 83Yds | ||
| 197Yds | ||
| 23Yds | ||
| 30Yds | ||
| 165Yds | ||
| 45Yds | ||
| 63Yds | ||
| 141Yds | ||
| 4Yds | ||
| 48Yds | ||
| 55Yds | ||
| 160Yds | ||
| 10Yds | ||
| 20Yds | ||
| 64Yds | ||
| 52Yds | ||
| 119Yds | ||
| 15Yds | ||
| 4Yds | ||
| 94Yds | ||
| 21Yds | ||
| 27Yds | ||
| 34Yds | ||
| 53Yds | ||
| 2Yds | ||
| 82Yds | ||
| 39Yds | ||
| 14Yds | ||
| 137Yds | ||
| 2Yds | ||
| 78Yds | ||
| 27Yds | ||
| 9Yds | ||
| 49Yds | ||
| 35Yds | ||
| 9Yds | ||
| 15Yds | ||
| 25Yds | ||
| 16Yds | ||
| 67Yds | ||
| 16Yds | ||
| 84Yds | ||
| 6Yds | ||
| 42Yds | ||
| 26Yds | ||
| 36Yds | ||
| 40Yds | ||
| 21Yds | ||
| 27Yds | ||
| 106Yds | ||
| 26Yds | ||
| 14Yds | ||
| 110Yds | ||
| 26Yds | ||
| 35Yds | ||
| 101Yds | ||
| 35Yds | ||
| 116Yds | ||
| 43Yds | ||
| 11Yds | ||
| 46Yds | ||
| 55Yds | ||
| 56Yds |
Receiving
| 51Yds | ||
| 42Yds | ||
| 10Yds | ||
| 15Yds | ||
| 35Yds | ||
| 47Yds | ||
| 68Yds | ||
| 30Yds | ||
| 40Yds | ||
| 72Yds | ||
| 55Yds | ||
| 10Yds | ||
| 30Yds | ||
| 37Yds | ||
| 47Yds | ||
| 9Yds | ||
| 3Yds | ||
| 4Yds | ||
| 20Yds | ||
| 26Yds | ||
| 28Yds | ||
| 4Yds | ||
| 16Yds | ||
| 13Yds | ||
| 45Yds | ||
| 23Yds | ||
| 16Yds | ||
| 45Yds | ||
| 65Yds | ||
| 40Yds | ||
| 53Yds | ||
| 38Yds | ||
| 23Yds | ||
| 12Yds | ||
| 63Yds | ||
| 17Yds | ||
| 2Yds | ||
| 24Yds | ||
| 11Yds | ||
| 17Yds | ||
| 34Yds | ||
| 22Yds | ||
| 78Yds | ||
| 13Yds | ||
| 21Yds | ||
| 13Yds | ||
| 27Yds | ||
| 5Yds | ||
| 5Yds | ||
| 50Yds | ||
| 29Yds | ||
| 72Yds | ||
| 22Yds | ||
| 12Yds | ||
| 2Yds | ||
| 60Yds | ||
| 68Yds | ||
| 85Yds | ||
| 35Yds | ||
| 15Yds | ||
| 17Yds | ||
| 75Yds | ||
| 16Yds | ||
| 45Yds | ||
| 85Yds | ||
| 85Yds | ||
| 25Yds | ||
| 33Yds | ||
| 43Yds | ||
| 32Yds | ||
| 68Yds | ||
| 110Yds | ||
| 4Yds | ||
| 41Yds | ||
| 103Yds | ||
| 20Yds | ||
| 15Yds | ||
| 78Yds | ||
| 44Yds | ||
| 21Yds | ||
| 32Yds | ||
| 15Yds | ||
| 15Yds | ||
| 61Yds | ||
| 19Yds | ||
| 9Yds | ||
| 42Yds | ||
| 14Yds | ||
| 12Yds | ||
| 5Yds | ||
| 21Yds | ||
| 24Yds | ||
| 108Yds | ||
| 24Yds | ||
| 13Yds | ||
| 36Yds | ||
| 25Yds | ||
| 71Yds | ||
| 32Yds | ||
| 61Yds | ||
| 17Yds | ||
| 74Yds | ||
| 9Yds | ||
| 75Yds | ||
| 28Yds | ||
| 25Yds | ||
| 121Yds | ||
| 34Yds | ||
| 114Yds | ||
| 41Yds | ||
| 30Yds | ||
| 71Yds | ||
| 46Yds | ||
| 90Yds | ||
| 82Yds | ||
| 10Yds | ||
| 90Yds | ||
| 10Yds | ||
| 14Yds | ||
| 25Yds | ||
| 46Yds | ||
| 107Yds | ||
| 80Yds | ||
| 55Yds | ||
| 39Yds | ||
| 7Yds | ||
| 75Yds | ||
| 23Yds | ||
| 26Yds | ||
| 16Yds | ||
| 55Yds | ||
| 37Yds | ||
| 15Yds | ||
| 15Yds | ||
| 28Yds | ||
| 62Yds | ||
| 7Yds | ||
| 114Yds | ||
| 80Yds | ||
| 40Yds | ||
| 78Yds | ||
| 12Yds |
Defense
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1INT | ||
| 2SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1SCK |
Kicking
| 3Points | ||
| 6Points | ||
| 6Points | ||
| 6Points | ||
| 5Points | ||
| 4Points | ||
| 6Points | ||
| 7Points | ||
| 5Points | ||
| 5Points | ||
| 3Points | ||
| 5Points | ||
| 7Points | ||
| 7Points | ||
| 4Points | ||
| 3Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
Rushing
| 1,783 | |
| 1,543 | |
| 1,333 | |
| 1,113 | |
| 810 | |
| 728 | |
| 668 | |
| 600 | |
| 541 | |
| 468 | |
| 462 | |
| 263 | |
| 192 | |
| 106 | |
| 85 | |
| 80 | |
| 61 | |
| 51 | |
| 35 | |
| 32 | |
| 29 | |
| 18 | |
| 17 | |
| 15 | |
| 15 | |
| 11 | |
| 8 | |
| 7 | |
| 2 |
Receiving
| 863 | |
| 743 | |
| 445 | |
| 444 | |
| 227 | |
| 222 | |
| 212 | |
| 191 | |
| 165 | |
| 159 | |
| 154 | |
| 132 | |
| 115 | |
| 95 | |
| 64 | |
| 63 | |
| 60 | |
| 52 | |
| 46 | |
| 45 | |
| 20 | |
| 12 | |
| 12 | |
| 9 | |
| 9 |