Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | -159 | 1–7 | 1–7 | |
| 2024-25 | -51 | 4–3 | 4–4 | |
| 2023-24 | +62 | 6–2 | 6–3 | |
| 2022-23 | -89 | 2–5 | 2–5 | |
| 2021-22 | -133 | 3–5 | 3–6 |
Games
Game-by-game results
| 2025-26 | -39 | ||
| 2025-26 | -26 | L7–33 | |
| 2025-26 | +36 | ||
| 2025-26 | -2 | L0–2 | |
| 2025-26 | -36 | L9–45 | |
| 2025-26 | -22 | ||
| 2025-26 | -20 | L6–26 | |
| 2025-26 | -50 | ||
| 2024-25 | +40 | W48–8 | |
| 2024-25 | -27 | L7–34 | |
| 2024-25 | -36 | L0–36 | |
| 2024-25 | +14 | W14–0 | |
| 2024-25 | +3 | ||
| 2024-25 | +24 | W30–6 | |
| 2024-25 | -34 | ||
| 2024-25 | -35 | L7–42 | |
| 2023-24 | +1 | ||
| 2023-24 | +28 | W28–0 | |
| 2023-24 | +29 | ||
| 2023-24 | +25 | W33–8 | |
| 2023-24 | -19 | ||
| 2023-24 | +10 | W16–6 | |
| 2023-24 | -27 | ||
| 2023-24 | +41 | W47–6 | |
| 2023-24 | -26 | ||
| 2022-23 | +35 | W35–0 | |
| 2022-23 | -29 | L0–29 | |
| 2022-23 | -27 | L0–27 | |
| 2022-23 | +20 | ||
| 2022-23 | -44 | L7–51 | |
| 2022-23 | -27 | ||
| 2022-23 | -17 | ||
| 2021-22 | -51 | L0–51 | |
| 2021-22 | -43 | ||
| 2021-22 | +18 | ||
| 2021-22 | -57 |
Player Logs
Individual game stat lines
Passing
| 109Yds | ||
| 1Yds | ||
| 17Yds | ||
| 16Yds | ||
| 28Yds | ||
| 95Yds | ||
| 78Yds | ||
| 37Yds | ||
| 148Yds | ||
| 45Yds | ||
| 89Yds | ||
| 13Yds | ||
| 50Yds | ||
| 97Yds | ||
| 61Yds | ||
| 15Yds | ||
| 63Yds | ||
| 48Yds | ||
| 38Yds | ||
| 98Yds | ||
| 22Yds | ||
| 186Yds | ||
| 161Yds |
Rushing
| 12Yds | ||
| 128Yds | ||
| 9Yds | ||
| 48Yds | ||
| 125Yds | ||
| 43Yds | ||
| 50Yds | ||
| 145Yds | ||
| 79Yds | ||
| 34Yds | ||
| 11Yds | ||
| 80Yds | ||
| 56Yds | ||
| 1Yds | ||
| 30Yds | ||
| 127Yds | ||
| 5Yds | ||
| 6Yds | ||
| 165Yds | ||
| 6Yds | ||
| 27Yds | ||
| 76Yds | ||
| 89Yds | ||
| 232Yds | ||
| 27Yds | ||
| 201Yds | ||
| 50Yds | ||
| 2Yds | ||
| 36Yds | ||
| 37Yds | ||
| 4Yds | ||
| 15Yds | ||
| 135Yds | ||
| 3Yds | ||
| 3Yds | ||
| 32Yds | ||
| 140Yds | ||
| 11Yds | ||
| 240Yds | ||
| 71Yds | ||
| 44Yds | ||
| 105Yds | ||
| 3Yds | ||
| 3Yds | ||
| 78Yds | ||
| 58Yds | ||
| 22Yds | ||
| 38Yds | ||
| 185Yds | ||
| 16Yds | ||
| 115Yds | ||
| 110Yds | ||
| 13Yds | ||
| 110Yds | ||
| 27Yds | ||
| 20Yds | ||
| 160Yds | ||
| 18Yds | ||
| 58Yds | ||
| 81Yds | ||
| 46Yds | ||
| 23Yds | ||
| 61Yds | ||
| 21Yds | ||
| 41Yds | ||
| 14Yds | ||
| 31Yds | ||
| 39Yds | ||
| 94Yds | ||
| 6Yds | ||
| 163Yds | ||
| 3Yds | ||
| 30Yds | ||
| 98Yds | ||
| 12Yds | ||
| 25Yds | ||
| 14Yds | ||
| 21Yds | ||
| 26Yds | ||
| 15Yds | ||
| 29Yds | ||
| 87Yds | ||
| 237Yds | ||
| 52Yds |
Receiving
| 59Yds | ||
| 2Yds | ||
| 48Yds | ||
| 1Yds | ||
| 17Yds | ||
| 66Yds | ||
| 49Yds | ||
| 1Yds | ||
| 16Yds | ||
| 34Yds | ||
| 39Yds | ||
| 26Yds | ||
| 15Yds | ||
| 34Yds | ||
| 39Yds | ||
| 38Yds | ||
| 35Yds | ||
| 73Yds | ||
| 5Yds | ||
| 40Yds | ||
| 19Yds | ||
| 3Yds | ||
| 67Yds | ||
| 13Yds | ||
| 50Yds | ||
| 60Yds | ||
| 37Yds | ||
| 61Yds | ||
| 4Yds | ||
| 10Yds | ||
| 20Yds | ||
| 43Yds | ||
| 5Yds | ||
| 48Yds | ||
| 6Yds | ||
| 15Yds | ||
| 19Yds | ||
| 4Yds | ||
| 19Yds | ||
| 17Yds | ||
| 12Yds | ||
| 46Yds | ||
| 8Yds | ||
| 6Yds | ||
| 7Yds | ||
| 12Yds | ||
| 31Yds | ||
| 5Yds | ||
| 160Yds | ||
| 11Yds | ||
| 36Yds | ||
| 40Yds | ||
| 87Yds | ||
| 53Yds |
Defense
| 1SCK | ||
| 1SCK | ||
| 3SCK | ||
| 1SCK | ||
| 1FR | ||
| 1INT | ||
| 3SCK | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 2SCK | ||
| 1INT | ||
| 1INT | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK |
Kicking
| 4Points | ||
| 2Points | ||
| 1Points |
Player Totals
Season statistical totals — all-time leaders by category