Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | -243 | 0–7 | 0–7 | |
| 2024-25 | -164 | 1–7 | 1–7 | |
| 2023-24 | -90 | 3–5 | 3–6 | |
| 2022-23 | -234 | 2–5 | 2–6 | |
| 2021-22 | -42 | 4–3 | 4–4 |
Games
Game-by-game results
| 2025-26 | -47 | L7–54 | |
| 2025-26 | -36 | ||
| 2025-26 | -40 | L7–47 | |
| 2025-26 | -34 | L7–41 | |
| 2025-26 | -25 | L7–32 | |
| 2025-26 | -18 | ||
| 2025-26 | -43 | L6–49 | |
| 2024-25 | -9 | ||
| 2024-25 | -19 | ||
| 2024-25 | -41 | L0–41 | |
| 2024-25 | +3 | ||
| 2024-25 | -28 | ||
| 2024-25 | -11 | ||
| 2024-25 | -39 | L7–46 | |
| 2024-25 | -20 | ||
| 2023-24 | +33 | W41–8 | |
| 2023-24 | -32 | L0–32 | |
| 2023-24 | +28 | W28–0 | |
| 2023-24 | -41 | L0–41 | |
| 2023-24 | -41 | L0–41 | |
| 2023-24 | -10 | L6–16 | |
| 2023-24 | +37 | W37–0 | |
| 2023-24 | -36 | ||
| 2023-24 | -28 | L7–35 | |
| 2022-23 | -35 | L0–35 | |
| 2022-23 | +1 | ||
| 2022-23 | -59 | L0–59 | |
| 2022-23 | -20 | ||
| 2022-23 | -38 | L7–45 | |
| 2022-23 | -34 | L0–34 | |
| 2022-23 | -49 | L0–49 | |
| 2021-22 | -35 | L7–42 | |
| 2021-22 | +36 | W42–6 | |
| 2021-22 | -43 | L0–43 |
Player Logs
Individual game stat lines
Passing
| 51Yds | ||
| 7Yds | ||
| 64Yds | ||
| 2Yds | ||
| 65Yds | ||
| 28Yds | ||
| 69Yds | ||
| 170Yds | ||
| 79Yds | ||
| 164Yds | ||
| 46Yds | ||
| 172Yds | ||
| 22Yds |
Rushing
| 12Yds | ||
| 89Yds | ||
| 3Yds | ||
| 31Yds | ||
| 9Yds | ||
| 35Yds | ||
| 41Yds | ||
| 27Yds | ||
| 1Yds | ||
| 9Yds | ||
| 5Yds | ||
| 9Yds | ||
| 7Yds | ||
| 1Yds | ||
| 2Yds | ||
| 3Yds | ||
| 25Yds | ||
| 97Yds | ||
| 45Yds | ||
| 21Yds | ||
| 30Yds | ||
| 108Yds | ||
| 3Yds | ||
| 23Yds | ||
| 38Yds | ||
| 3Yds | ||
| 4Yds | ||
| 22Yds | ||
| 201Yds | ||
| 4Yds | ||
| 5Yds | ||
| 1Yds | ||
| 85Yds | ||
| 24Yds |
Receiving
| 21Yds | ||
| 18Yds | ||
| 2Yds | ||
| 15Yds | ||
| 2Yds | ||
| 62Yds | ||
| 2Yds | ||
| 10Yds | ||
| 9Yds | ||
| 5Yds | ||
| 69Yds | ||
| 9Yds | ||
| 40Yds | ||
| 20Yds | ||
| 15Yds | ||
| 36Yds | ||
| 71Yds | ||
| 52Yds | ||
| 52Yds | ||
| 3Yds | ||
| 43Yds | ||
| 14Yds | ||
| 12Yds | ||
| 37Yds | ||
| 109Yds | ||
| 6Yds | ||
| 16Yds |
Defense
| 1FR | ||
| 1INT |
Kicking
| 1Points | ||
| 6Points |
Player Totals
Season statistical totals — all-time leaders by category