Seasons
Click any row to jump to that season
Games
Game-by-game results
| 2025-26 | +1 | ||
| 2025-26 | +17 | ||
| 2025-26 | -21 | ||
| 2025-26 | -27 | L0–27 | |
| 2025-26 | +41 | W41–0 | |
| 2025-26 | +45 | W45–0 | |
| 2025-26 | -3 | ||
| 2025-26 | -1 | ||
| 2024-25 | -1 | ||
| 2024-25 | -37 | ||
| 2024-25 | +9 | ||
| 2024-25 | +25 | W34–9 | |
| 2024-25 | -15 | ||
| 2024-25 | +3 | ||
| 2024-25 | -44 | ||
| 2024-25 | -35 | L7–42 | |
| 2024-25 | -46 | ||
| 2023-24 | +15 | W21–6 | |
| 2023-24 | -21 | L6–27 | |
| 2023-24 | +41 | W41–0 | |
| 2023-24 | -20 | ||
| 2023-24 | -27 | L6–33 | |
| 2023-24 | +16 | ||
| 2023-24 | -21 | ||
| 2023-24 | -41 | L7–48 | |
| 2022-23 | -18 | ||
| 2022-23 | -28 | ||
| 2022-23 | -28 | L7–35 | |
| 2022-23 | -42 | L0–42 | |
| 2022-23 | +61 | W61–0 | |
| 2022-23 | +2 | W9–7 | |
| 2022-23 | -20 | ||
| 2022-23 | -20 | ||
| 2021-22 | -21 | L7–28 | |
| 2021-22 | -1 | ||
| 2021-22 | +18 | ||
| 2021-22 | -26 | L7–33 | |
| 2021-22 | -36 | L7–43 | |
| 2021-22 | -22 | ||
| 2021-22 | -14 | ||
| 2021-22 | +1 |
Player Logs
Individual game stat lines
Passing
| 156Yds | ||
| 49Yds | ||
| 304Yds | ||
| 133Yds | ||
| 134Yds | ||
| 41Yds | ||
| 39Yds | ||
| 75Yds | ||
| 58Yds | ||
| 30Yds | ||
| 9Yds | ||
| 34Yds | ||
| 70Yds | ||
| 72Yds | ||
| 72Yds | ||
| 21Yds | ||
| 14Yds | ||
| 54Yds | ||
| 56Yds | ||
| 67Yds | ||
| 29Yds | ||
| 58Yds | ||
| 2Yds |
Rushing
| 57Yds | ||
| 21Yds | ||
| 18Yds | ||
| 16Yds | ||
| 12Yds | ||
| 11Yds | ||
| 42Yds | ||
| 145Yds | ||
| 20Yds | ||
| 43Yds | ||
| 8Yds | ||
| 34Yds | ||
| 9Yds | ||
| 50Yds | ||
| 24Yds | ||
| 92Yds | ||
| 16Yds | ||
| 43Yds | ||
| 75Yds | ||
| 50Yds | ||
| 10Yds | ||
| 10Yds | ||
| 29Yds | ||
| 64Yds | ||
| 86Yds | ||
| 8Yds | ||
| 25Yds | ||
| 10Yds | ||
| 157Yds | ||
| 15Yds | ||
| 18Yds | ||
| 48Yds | ||
| 11Yds | ||
| 64Yds | ||
| 75Yds | ||
| 157Yds | ||
| 58Yds | ||
| 65Yds | ||
| 52Yds | ||
| 103Yds | ||
| 2Yds | ||
| 109Yds | ||
| 9Yds | ||
| 100Yds | ||
| 37Yds | ||
| 39Yds | ||
| 268Yds | ||
| 12Yds | ||
| 76Yds | ||
| 273Yds | ||
| 11Yds | ||
| 16Yds | ||
| 111Yds | ||
| 275Yds | ||
| 8Yds | ||
| 3Yds | ||
| 26Yds | ||
| 122Yds | ||
| 20Yds | ||
| 91Yds | ||
| 264Yds | ||
| 13Yds | ||
| 9Yds | ||
| 5Yds | ||
| 63Yds | ||
| 37Yds | ||
| 6Yds | ||
| 54Yds | ||
| 160Yds | ||
| 125Yds | ||
| 77Yds | ||
| 28Yds | ||
| 246Yds | ||
| 7Yds | ||
| 12Yds | ||
| 70Yds | ||
| 5Yds | ||
| 23Yds | ||
| 20Yds | ||
| 31Yds | ||
| 121Yds | ||
| 8Yds | ||
| 70Yds | ||
| 137Yds | ||
| 19Yds | ||
| 7Yds | ||
| 27Yds | ||
| 5Yds | ||
| 70Yds | ||
| 9Yds | ||
| 10Yds | ||
| 29Yds | ||
| 150Yds | ||
| 50Yds | ||
| 110Yds | ||
| 60Yds | ||
| 1Yds | ||
| 110Yds | ||
| 65Yds | ||
| 118Yds | ||
| 4Yds |
Receiving
| 13Yds | ||
| 51Yds | ||
| 29Yds | ||
| 14Yds | ||
| 49Yds | ||
| 12Yds | ||
| 37Yds | ||
| 98Yds | ||
| 115Yds | ||
| 7Yds | ||
| 84Yds | ||
| 65Yds | ||
| 62Yds | ||
| 6Yds | ||
| 42Yds | ||
| 26Yds | ||
| 63Yds | ||
| 3Yds | ||
| 4Yds | ||
| 37Yds | ||
| 33Yds | ||
| 6Yds | ||
| 22Yds | ||
| 54Yds | ||
| 28Yds | ||
| 5Yds | ||
| 42Yds | ||
| 43Yds | ||
| 10Yds | ||
| 32Yds | ||
| 37Yds | ||
| 29Yds | ||
| 36Yds | ||
| 1Yds | ||
| 64Yds | ||
| 2Yds | ||
| 5Yds | ||
| 13Yds | ||
| 8Yds | ||
| 14Yds | ||
| 2Yds | ||
| 24Yds | ||
| 28Yds | ||
| 8Yds | ||
| 19Yds | ||
| 10Yds | ||
| 19Yds | ||
| 9Yds | ||
| 8Yds | ||
| 28Yds | ||
| 12Yds | ||
| 2Yds |
Defense
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1SCK | ||
| 1SCK | ||
| 1INT | ||
| 1INT |
Kicking
| 4Points | ||
| 1Points | ||
| 2Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
Rushing
| 1,084 | |
| 476 | |
| 457 | |
| 260 | |
| 228 | |
| 207 | |
| 194 | |
| 115 | |
| 108 | |
| 81 | |
| 64 | |
| 61 | |
| 56 | |
| 52 | |
| 34 | |
| 33 | |
| 30 | |
| 17 | |
| 11 | |
| 6 | |
| 5 | |
| 1 |