Seasons
Click any row to jump to that season
| Team | ||||
|---|---|---|---|---|
| 2025-26 | -88 | 3–5 | 3–5 | |
| 2024-25 | -164 | 2–6 | 2–6 | |
| 2023-24 | -91 | 4–4 | 4–5 | |
| 2022-23 | +26 | 7–1 | 8–2 | |
| 2021-22 | -79 | 3–4 | 3–5 |
Games
Game-by-game results
| 2025-26 | -28 | L7–35 | |
| 2025-26 | -17 | ||
| 2025-26 | +3 | ||
| 2025-26 | -14 | L0–14 | |
| 2025-26 | +2 | ||
| 2025-26 | -37 | ||
| 2025-26 | -12 | ||
| 2025-26 | +15 | ||
| 2024-25 | -41 | L7–48 | |
| 2024-25 | -34 | L7–41 | |
| 2024-25 | -9 | ||
| 2024-25 | -58 | L0–58 | |
| 2024-25 | +20 | W20–0 | |
| 2024-25 | -29 | ||
| 2024-25 | -41 | L7–48 | |
| 2024-25 | +28 | W35–7 | |
| 2023-24 | -29 | ||
| 2023-24 | -28 | ||
| 2023-24 | +13 | ||
| 2023-24 | +19 | ||
| 2023-24 | +4 | ||
| 2023-24 | +22 | W29–7 | |
| 2023-24 | -34 | L7–41 | |
| 2023-24 | -35 | L0–35 | |
| 2023-24 | -23 | ||
| 2022-23 | +15 | ||
| 2022-23 | +4 | ||
| 2022-23 | -35 | L7–42 | |
| 2022-23 | +43 | W49–6 | |
| 2022-23 | +3 | ||
| 2022-23 | +20 | ||
| 2022-23 | +20 | ||
| 2022-23 | +1 | ||
| 2022-23 | +4 | ||
| 2022-23 | -49 | L0–49 | |
| 2021-22 | -2 | L0–2 | |
| 2021-22 | -27 | ||
| 2021-22 | +14 | ||
| 2021-22 | -14 | ||
| 2021-22 | -27 | L7–34 | |
| 2021-22 | +14 | ||
| 2021-22 | -38 | L0–38 | |
| 2021-22 | +17 | ||
| 2021-22 | -16 |
Player Logs
Individual game stat lines
Passing
| 65Yds | ||
| 32Yds | ||
| 55Yds | ||
| 60Yds | ||
| 20Yds | ||
| 85Yds | ||
| 128Yds | ||
| 15Yds | ||
| 90Yds | ||
| 173Yds | ||
| 85Yds | ||
| 160Yds | ||
| 30Yds | ||
| 150Yds | ||
| 390Yds | ||
| 13Yds | ||
| 230Yds | ||
| 50Yds | ||
| 180Yds | ||
| 125Yds | ||
| 230Yds | ||
| 61Yds | ||
| 118Yds | ||
| 195Yds | ||
| 250Yds | ||
| 148Yds | ||
| 103Yds | ||
| 107Yds | ||
| 120Yds |
Rushing
| 25Yds | ||
| 35Yds | ||
| 16Yds | ||
| 25Yds | ||
| 35Yds | ||
| 15Yds | ||
| 10Yds | ||
| 71Yds | ||
| 26Yds | ||
| 10Yds | ||
| 40Yds | ||
| 85Yds | ||
| 25Yds | ||
| 12Yds | ||
| 7Yds | ||
| 10Yds | ||
| 65Yds | ||
| 10Yds | ||
| 15Yds | ||
| 20Yds | ||
| 90Yds | ||
| 10Yds | ||
| 47Yds | ||
| 13Yds | ||
| 10Yds | ||
| 30Yds | ||
| 50Yds | ||
| 40Yds | ||
| 60Yds | ||
| 11Yds | ||
| 20Yds | ||
| 90Yds | ||
| 11Yds | ||
| 43Yds | ||
| 66Yds | ||
| 158Yds | ||
| 26Yds | ||
| 26Yds | ||
| 26Yds | ||
| 10Yds | ||
| 20Yds | ||
| 14Yds | ||
| 4Yds | ||
| 45Yds | ||
| 25Yds | ||
| 57Yds | ||
| 145Yds | ||
| 15Yds | ||
| 14Yds | ||
| 10Yds | ||
| 115Yds | ||
| 75Yds | ||
| 15Yds | ||
| 145Yds | ||
| 50Yds | ||
| 75Yds | ||
| 124Yds | ||
| 42Yds | ||
| 60Yds | ||
| 30Yds | ||
| 50Yds | ||
| 5Yds | ||
| 45Yds | ||
| 52Yds | ||
| 40Yds | ||
| 24Yds | ||
| 85Yds | ||
| 40Yds | ||
| 25Yds | ||
| 15Yds | ||
| 6Yds | ||
| 70Yds | ||
| 45Yds | ||
| 34Yds | ||
| 10Yds | ||
| 21Yds | ||
| 2Yds | ||
| 25Yds | ||
| 47Yds | ||
| 57Yds | ||
| 100Yds | ||
| 30Yds | ||
| 15Yds | ||
| 65Yds | ||
| 25Yds | ||
| 80Yds | ||
| 80Yds | ||
| 80Yds | ||
| 80Yds | ||
| 14Yds | ||
| 36Yds | ||
| 40Yds | ||
| 29Yds | ||
| 29Yds | ||
| 29Yds | ||
| 29Yds | ||
| 14Yds | ||
| 10Yds | ||
| 6Yds | ||
| 15Yds | ||
| 38Yds | ||
| 63Yds | ||
| 38Yds | ||
| 32Yds | ||
| 20Yds | ||
| 10Yds | ||
| 26Yds | ||
| 50Yds | ||
| 35Yds | ||
| 50Yds | ||
| 14Yds | ||
| 20Yds | ||
| 4Yds | ||
| 40Yds | ||
| 5Yds | ||
| 3Yds | ||
| 103Yds | ||
| 2Yds | ||
| 30Yds | ||
| 5Yds | ||
| 5Yds | ||
| 60Yds | ||
| 56Yds | ||
| 8Yds | ||
| 80Yds | ||
| 36Yds | ||
| 76Yds | ||
| 5Yds | ||
| 75Yds |
Receiving
| 16Yds | ||
| 16Yds | ||
| 11Yds | ||
| 60Yds | ||
| 23Yds | ||
| 2Yds | ||
| 32Yds | ||
| 8Yds | ||
| 70Yds | ||
| 72Yds | ||
| 10Yds | ||
| 46Yds | ||
| 9Yds | ||
| 15Yds | ||
| 13Yds | ||
| 60Yds | ||
| 7Yds | ||
| 9Yds | ||
| 63Yds | ||
| 9Yds | ||
| 12Yds | ||
| 28Yds | ||
| 16Yds | ||
| 15Yds | ||
| 28Yds | ||
| 11Yds | ||
| 26Yds | ||
| 30Yds | ||
| 100Yds | ||
| 15Yds | ||
| 15Yds | ||
| 45Yds | ||
| 15Yds | ||
| 57Yds | ||
| 16Yds | ||
| 190Yds | ||
| 7Yds | ||
| 5Yds | ||
| 120Yds | ||
| 120Yds | ||
| 5Yds | ||
| 80Yds | ||
| 20Yds | ||
| 20Yds | ||
| 10Yds | ||
| 8Yds | ||
| 60Yds | ||
| 40Yds | ||
| 7Yds | ||
| 65Yds | ||
| 15Yds | ||
| 11Yds | ||
| 86Yds | ||
| 20Yds | ||
| 25Yds | ||
| 20Yds | ||
| 80Yds | ||
| 75Yds | ||
| 10Yds | ||
| 37Yds | ||
| 14Yds | ||
| 25Yds | ||
| 13Yds | ||
| 30Yds | ||
| 50Yds | ||
| 100Yds | ||
| 45Yds | ||
| 42Yds | ||
| 8Yds | ||
| 40Yds | ||
| 18Yds | ||
| 118Yds | ||
| 11Yds | ||
| 2Yds | ||
| 16Yds | ||
| 13Yds | ||
| 35Yds | ||
| 18Yds | ||
| 5Yds | ||
| 10Yds | ||
| 10Yds | ||
| 35Yds | ||
| 12Yds | ||
| 3Yds | ||
| 5Yds | ||
| 32Yds | ||
| 30Yds | ||
| 25Yds | ||
| 3Yds | ||
| 65Yds | ||
| 6Yds |
Defense
| 1SCK | ||
| 1INT | ||
| 1SCK | ||
| 1INT | ||
| 1FR | ||
| 1FR | ||
| 2SCK | ||
| 1FR | ||
| 1SCK | ||
| 1SCK | ||
| 3SCK | ||
| 3SCK | ||
| 3SCK | ||
| 3SCK | ||
| 2SCK | ||
| 2SCK | ||
| 2SCK | ||
| 1INT | ||
| 2INT | ||
| 1INT | ||
| 2INT | ||
| 1INT | ||
| 1FR | ||
| 3SCK | ||
| 2INT | ||
| 2SCK |
Kicking
| 4Points | ||
| 3Points | ||
| 3Points | ||
| 1Points | ||
| 2Points | ||
| 4Points | ||
| 1Points |
Player Totals
Season statistical totals — all-time leaders by category
Passing
Rushing
| 331 | |
| 320 | |
| 316 | |
| 280 | |
| 226 | |
| 217 | |
| 216 | |
| 199 | |
| 190 | |
| 181 | |
| 177 | |
| 169 | |
| 165 | |
| 161 | |
| 160 | |
| 140 | |
| 126 | |
| 116 | |
| 115 | |
| 90 | |
| 85 | |
| 81 | |
| 81 | |
| 54 | |
| 50 | |
| 47 | |
| 43 | |
| 40 | |
| 40 | |
| 38 | |
| 35 | |
| 35 | |
| 14 | |
| 10 | |
| 6 | |
| 2 |
Receiving
| 353 | |
| 353 | |
| 345 | |
| 240 | |
| 215 | |
| 195 | |
| 147 | |
| 128 | |
| 100 | |
| 88 | |
| 75 | |
| 74 | |
| 67 | |
| 65 | |
| 56 | |
| 54 | |
| 46 | |
| 44 | |
| 42 | |
| 39 | |
| 32 | |
| 28 | |
| 25 | |
| 21 | |
| 17 | |
| 15 | |
| 13 | |
| 11 | |
| 10 | |
| 10 | |
| 9 | |
| 8 | |
| 8 | |
| 6 | |
| 5 | |
| 3 | |
| 2 |