Fifty-two Suffolk County high schools — academic profile, demographic mix, need indicators, and enrollment trend.
Every school ranked by academic profile — SAT, AP, graduation, and college outcomes.
| 1. | Div. I | 1,875 | 1280 | 83 | 98 | 98 | 100 | |
| 2. | Div. IV | 310 | 1250 | 85 | 98 | 98 | 99 | |
| 3. | Div. I | 1,707 | 1260 | 80 | 98 | 97 | 96 | |
| 4. | Div. IV | 576 | 1250 | 82 | 98 | 96 | 95 | |
| 5. | Div. IV | 615 | 1180 | 89 | 98 | 95 | 93 | |
| 6. | Div. II | 1,403 | 1210 | 80 | 98 | 97 | 92 | |
| 7. | Div. III | 801 | 1220 | 82 | 96 | 96 | 91 | |
| 8. | Div. IV | 705 | 1205 | 80 | 97 | 96 | 90 | |
| 9. | Div. II | 1,135 | 1205 | 78 | 97 | 97 | 90 | |
| 10. | Div. III | 984 | 1200 | 78 | 96 | 96 | 88 | |
| 11. | Div. III | 916 | 1190 | 77 | 98 | 95 | 87 | |
| 12. | Div. II | 1,465 | 1220 | 78 | 95 | 95 | 87 | |
| 13. | Div. II | 1,385 | 1180 | 75 | 96 | 95 | 83 | |
| 14. | Div. IV | 666 | 1170 | 72 | 99 | 94 | 83 | |
| 15. | Div. IV | 762 | 1150 | 73 | 98 | 94 | 81 | |
| 16. | Div. III | 883 | 1170 | 72 | 94 | 96 | 80 | |
| 17. | Div. III | 816 | 1150 | 72 | 97 | 94 | 79 | |
| 18. | Div. IV | 442 | 1150 | 75 | 96 | 93 | 79 | |
| 19. | Div. II | 1,159 | 1150 | 71 | 96 | 95 | 79 | |
| 20. | Div. III | 1,028 | 1150 | 72 | 96 | 94 | 78 | |
| 21. | Div. III | 967 | 1150 | 75 | 92 | 95 | 78 | |
| 22. | Div. II | 1,152 | 1140 | 70 | 97 | 94 | 78 | |
| 23. | Div. I | 1,907 | 1150 | 75 | 92 | 93 | 75 | |
| 24. | Div. II | 1,341 | 1170 | 73 | 90 | 94 | 75 | |
| 25. | Div. III | 885 | 1120 | 70 | 95 | 92 | 72 | |
| 26. | Div. I | 1,750 | 1120 | 67 | 96 | 92 | 71 | |
| 27. | Div. I | 1,971 | 1130 | 68 | 93 | 93 | 71 | |
| 28. | Div. III | 1,147 | 1130 | 68 | 94 | 92 | 71 | |
| 29. | Div. IV | 854 | 1180 | 63 | 93 | — | 70 | |
| 30. | Div. I | 3,051 | 1150 | 70 | 90 | — | 70 | |
| 31. | Div. IV | 574 | 1120 | 70 | 92 | 92 | 69 | |
| 32. | Div. III | 1,027 | 1120 | 68 | 91 | 93 | 69 | |
| 33. | Div. I | 1,970 | 1125 | 66 | 94 | 91 | 68 | |
| 34. | Div. I | 2,948 | 1180 | 71 | 87 | 90 | 67 | |
| 35. | Div. IV | 497 | 1080 | 68 | 95 | 91 | 67 | |
| 36. | Div. III | 1,300 | 1120 | 70 | 87 | 93 | 66 | |
| 37. | Div. II | 1,214 | 1100 | 68 | 93 | 90 | 66 | |
| 38. | Div. II | 1,551 | 1085 | 66 | 93 | 90 | 63 | |
| 39. | Div. I | 1,829 | 1100 | 70 | 89 | 90 | 63 | |
| 40. | Div. II | 1,583 | 1080 | 62 | 93 | — | 63 | |
| 41. | Div. I | 1,829 | 1090 | 65 | 92 | 90 | 62 | |
| 42. | Div. II | 1,308 | 1090 | 63 | 93 | 90 | 62 | |
| 43. | Div. II | 1,411 | 1080 | 65 | 91 | 89 | 60 | |
| 44. | Div. IV | 762 | 1070 | 62 | 86 | 89 | 53 | |
| 45. | Div. II | 1,565 | 1020 | 58 | 88 | 89 | 49 | |
| 46. | Div. I | 2,446 | 1100 | 52 | 86 | 88 | 48 | |
| 47. | Div. II | 1,314 | 1000 | 55 | 91 | 85 | 44 | |
| 48. | Div. I | 1,905 | 1040 | 60 | 79 | 87 | 41 | |
| 49. | Div. I | 6,017 | 1000 | 55 | 84 | 85 | 38 | |
| 50. | Div. I | 2,589 | 970 | 50 | 83 | 82 | 28 | |
| 51. | Div. III | 917 | 980 | 55 | 81 | 80 | 28 | |
| 52. | Div. IV | 829 | 910 | 45 | 68 | 75 | 0 |
Academic figures are drawn from public school reports. ACAD is an equal-weight z-score blend of SAT, AP pass rate, graduation rate and college acceptance rate, rescaled 0–100 within the visible set. DIVERSITY is Blau's index of heterogeneity (1 − Σpᵢ², equivalent to Gini-Simpson) across six race groups, likewise rescaled 0–100 within the visible set. Demographic and need percentages are derived from NYSED's BEDS Day Enrollment and Demographic Factors tables for the latest school year on file. For multi-building districts (Brentwood, Ward Melville, GSMHS, East Hampton coop) the K-12 denominator includes the feeder buildings used to attribute football-aged students, which may shift their demographic percentages slightly.
Section XI · Live
Pick a category and pull up a chair.